Nepal
Trade With Colombia
2021 | |
---|---|
Imports from Colombia | $15.50k |
Exports to Colombia | $16.72k |
Imports from Colombia
Exports to Colombia
Source: United Nations
Top Imports from Colombia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Apparel and clothing accessories; knitted or crocheted | $8.07k | ||
Suits, ensembles, jackets, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (not swimwear), women's or girls', knitted or crocheted | $6.03k | 341.00 | Number of items |
Trousers, bib and brace overalls, breeches and shorts; women's or girls', of synthetic fibres, knitted or crocheted | $5.94k | 318.00 | Number of items |
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $5.60k | ||
Medical, surgical or dental instruments and appliances; n.e.c. in heading no. 9018 | $5.60k | 30.00 | Number of items |
Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight testing instruments | $5.60k | 30.00 | Number of items |
Suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches, shorts (not swimwear); men's or boys', knitted or crocheted | $1.92k | 144.00 | Number of items |
Trousers, bib and brace overalls, breeches and shorts; men's or boys', of textile materials (other than wool or fine animal hair, cotton or synthetic fibres), knitted or crocheted | $1.92k | 144.00 | Number of items |
Seeds of herbaceous plants; cultivated principally for their flowers, of a kind used for sowing | $590.00 | 1.000 | Weight in kilograms |
Seeds, fruit and spores; of a kind used for sowing | $590.00 | 1.000 | Weight in kilograms |
Top Exports to Colombia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Commodities not specified according to kind | $7.56k | ||
Commodities not specified according to kind | $7.56k | ||
Commodities not specified according to kind | $7.56k | ||
Metal; miscellaneous products of base metal | $3.31k | ||
Bells, gongs and the like; non-electric, statuettes, other ornaments, photograph, picture, similar frames, mirrors, of base metal | $3.31k | 361.00 | Weight in kilograms |
Statuettes and other ornaments; of base metal other than plated with precious metal | $2.75k | 300.00 | Weight in kilograms |
Spices; pepper (of the genus piper), neither crushed nor ground | $2.66k | 236.00 | Weight in kilograms |
Coffee, tea, mate and spices | $2.66k | ||
Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum or of the genus pimenta | $2.66k | 236.00 | Weight in kilograms |
Smoking pipes (including pipe bowls) and cigar or cigarette holders, and parts thereof | $1.16k | 74.00 | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.