Nepal
Trade With Kenya
2021 | |
---|---|
Imports from Kenya | $997.98k |
Exports to Kenya | $15.37k |
Imports from Kenya
Exports to Kenya
Source: United Nations
Top Imports from Kenya
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Vegetables and certain roots and tubers; edible | $756.36k | ||
Vegetables, leguminous; shelled, whether or not skinned or split, dried | $756.36k | 893.73k | Weight in kilograms |
Vegetables, leguminous; pigeon peas (Cajanus cajan), shelled, whether or not skinned or split, dried | $499.54k | 604.50k | Weight in kilograms |
Vegetables, leguminous; kidney beans, including white pea beans (phaseolus vulgaris), shelled, whether or not skinned or split, dried | $190.42k | 193.23k | Weight in kilograms |
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $93.33k | ||
Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight testing instruments | $93.33k | 2.6m | Number of items |
Medical, surgical instruments and appliances; syringes, with or without needles | $91.26k | 2.6m | Number of items |
Inorganic chemicals; organic and inorganic compounds of precious metals; of rare earth metals, of radio-active elements and of isotopes | $66.73k | ||
Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate | $66.73k | 216.00k | Weight in kilograms |
Carbonates; disodium carbonate | $66.73k | 216.00k | Weight in kilograms |
Top Exports to Kenya
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Medical, surgical or dental instruments and appliances; n.e.c. in heading no. 9018 | $8.23k | 1.000 | Number of items |
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $8.23k | ||
Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight testing instruments | $8.23k | 1.000 | Number of items |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $3.34k | 206.00 | Weight in kilograms |
Pharmaceutical products | $3.34k | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $3.34k | 206.00 | Weight in kilograms |
Carpets and other textile floor coverings; tufted, whether or not made up | $2.10k | 1.000 | Area in square metres |
Carpets and other textile floor coverings | $2.10k | ||
Carpets and other textile floor coverings; tufted, of textile materials (other than man-made, wool or fine animal hair), whether or not made up | $2.10k | 1.000 | Area in square metres |
Apparel and clothing accessories; not knitted or crocheted | $820.00 |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.