Netherlands
Trade With Laos
2021 | |
---|---|
Imports from Laos | $23.3m |
Exports to Laos | $9.5m |
Imports from Laos
Exports to Laos
Source: United Nations
Top Imports from Laos
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Footwear; gaiters and the like; parts of such articles | $12.89m | ||
Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of leather | $12.52m | 451.05k | Number of pairs |
Footwear; n.e.c. in heading no. 6403, covering the ankle, outer soles of rubber, plastics or composition leather, uppers of leather | $11.25m | 398.91k | Number of pairs |
Apparel and clothing accessories; not knitted or crocheted | $5.45m | ||
Shirts; men's or boys', of cotton (not knitted or crocheted) | $5.14m | 425.46k | Number of items |
Shirts; men's or boys' (not knitted or crocheted) | $5.14m | 425.46k | Number of items |
Toys, games and sports requisites; parts and accessories thereof | $2.45m | ||
Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | $2.45m | 254.83k | Weight in kilograms |
Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | $2.45m | 254.83k | Weight in kilograms |
Footwear; n.e.c. in heading no. 6403, (not covering the ankle), outer soles of rubber, plastics or composition leather, uppers of leather | $1.27m | 52.14k | Number of pairs |
Top Exports to Laos
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $7.99m | ||
Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | $7.22m | 15.04k | Weight in kilograms |
Vaccines; for human medicine | $6.67m | 9.93k | Weight in kilograms |
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $772.92k | 4.27k | Weight in kilograms |
Beverages, spirits and vinegar | $709.65k | ||
Beer made from malt | $664.30k | 513.92k | Volume in litres |
Beer; made from malt | $664.30k | 513.92k | Volume in litres |
Medicaments; containing antibiotics (other than penicillins, streptomycins or their derivatives), for therapeutic or prophylactic uses, packaged for retail sale | $578.70k | 1.08k | Weight in kilograms |
Vaccines; for veterinary medicine | $469.18k | 2.45k | Weight in kilograms |
Chemical products n.e.c. | $218.40k |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.