Netherlands
Trade With Nepal
2021 | |
---|---|
Imports from Nepal | $5.2m |
Exports to Nepal | $38.6m |
Imports from Nepal
Exports to Nepal
Source: United Nations
Top Imports from Nepal
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Apparel and clothing accessories; knitted or crocheted | $1.61m | ||
Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | $972.50k | ||
Imitation jewellery | $926.51k | 6.42k | Weight in kilograms |
Shawls, scarves, mufflers, mantillas, veils and the like; knitted or crocheted | $660.74k | ||
Clothing accessories; made up, knitted or crocheted, knitted or crocheted parts of garments or of clothing accessories | $660.74k | ||
Commodities not specified according to kind | $654.56k | ||
Commodities not specified according to kind | $654.56k | ||
Jewellery; imitation, of other than base metal, whether or not plated with precious metal | $639.59k | 3.93k | Weight in kilograms |
Wadding, felt and nonwovens, special yarns; twine, cordage, ropes and cables and articles thereof | $603.04k | ||
Suits, ensembles, jackets, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (not swimwear), women's or girls', knitted or crocheted | $555.67k | 22.30k | Number of items |
Top Exports to Nepal
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $19.34m | ||
Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | $17.77m | 12.20k | Weight in kilograms |
Vaccines; for human medicine | $17.44m | 11.99k | Weight in kilograms |
Food preparations; n.e.c. in item no. 2106.10 | $7.01m | 3.9m | Weight in kilograms |
Miscellaneous edible preparations | $7.01m | ||
Food preparations not elsewhere specified or included | $7.01m | 3.9m | Weight in kilograms |
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $4.18m | ||
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $4.01m | ||
Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight testing instruments | $3.79m | ||
Machines; cutting, of all kinds, for making up paper pulp, paper or paperboard | $3.66m | 8.000 | Number of items |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.