New Zealand
Trade With Comoros
2021 | |
---|---|
Imports from Comoros | $1.89k |
Exports to Comoros | $1.9m |
Imports from Comoros
Exports to Comoros
Source: United Nations
Top Imports from Comoros
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Apparel and clothing accessories; knitted or crocheted | $1.30k | ||
Blouses, shirts and shirt-blouses; women's or girls', of textile materials (other than cotton or man-made fibres), knitted or crocheted | $1.14k | 27.00 | Number of items |
Blouses, shirts and shirt-blouses; women's or girls', knitted or crocheted | $1.14k | 27.00 | Number of items |
Apparel and clothing accessories; not knitted or crocheted | $440.00 | ||
Coats; men's or boys', overcoats, raincoats, car-coats, capes, cloaks and similar articles, of man-made fibres, other than those of heading no. 6203 (not knitted or crocheted) | $187.00 | 2.000 | Number of items |
Overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, men's or boys', other than those of heading no. 6203 (not knitted or crocheted) | $187.00 | 2.000 | Number of items |
Garments made up of knitted or crocheted fabrics of heading no. 5903, 5906 and 5907 | $163.00 | 5.000 | Weight in kilograms |
Garments made up of knitted or crocheted fabrics of heading no. 5903, 5906 and 5907 | $163.00 | 5.000 | Weight in kilograms |
Trousers, bib and brace overalls, breeches and shorts; men's or boys', of synthetic fibres (not knitted or crocheted) | $153.00 | 2.000 | Number of items |
Suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear); men's or boys' (not knitted or crocheted) | $153.00 | 2.000 | Number of items |
Top Exports to Comoros
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Meat and edible meat offal | $1.54m | ||
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $1.44m | 1.1m | Weight in kilograms |
Meat and edible offal; of fowls of the species Gallus domesticus, cuts and offal, frozen | $1.44m | 1.1m | Weight in kilograms |
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $1.44m | 1.1m | Weight in kilograms |
Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | $324.32k | ||
Milk and cream; concentrated or containing added sugar or other sweetening matter | $324.32k | 93.60k | Weight in kilograms |
Dairy produce; milk and cream, concentrated or containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content not exceeding 1.5% (by weight) | $324.32k | 93.60k | Weight in kilograms |
Meat and edible meat offal; n.e.c. in chapter 2, fresh, chilled or frozen | $96.34k | 47.88k | Weight in kilograms |
Meat and edible meat offal, n.e.c. in chapter 2; fresh, chilled or frozen | $96.34k | 47.88k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.