New Zealand
Trade With Philippines
2021 | |
---|---|
Imports from Philippines | $116.8m |
Exports to Philippines | $473.8m |
Imports from Philippines
Exports to Philippines
Source: United Nations
Top Imports from Philippines
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $26.81m | ||
Fruit and nuts, edible; peel of citrus fruit or melons | $19.42m | ||
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $13.55m | ||
Bananas, including plantains; fresh or dried | $8.85m | 7.5m | Weight in kilograms |
Fruit, edible; bananas, other than plantains, fresh or dried | $8.84m | 7.5m | Weight in kilograms |
Electric transformers, static converters (e.g. rectifiers) and inductors | $7.02m | ||
Electrical static converters | $6.66m | 161.69k | Number of items |
Printing machinery; used for printing by means of plates, cylinders and other printing components of heading 84.42; other printers, copying machines and facsimile machines, whether or not combined; parts and accessories thereof | $6.39m | ||
Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens; fresh or dried | $6.33m | 5.8m | Weight in kilograms |
Fruit, edible; pineapples, fresh or dried | $6.23m | 5.8m | Weight in kilograms |
Top Exports to Philippines
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | $357.26m | ||
Butter and other fats and oils derived from milk; dairy spreads | $141.42m | 25.2m | Weight in kilograms |
Dairy produce; fats and oils derived from milk (other than butter or dairy spreads) | $120.31m | 20.9m | Weight in kilograms |
Milk and cream; concentrated or containing added sugar or other sweetening matter | $81.76m | 25.0m | Weight in kilograms |
Cheese and curd | $67.41m | 13.7m | Weight in kilograms |
Dairy produce; milk and cream, concentrated or containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content not exceeding 1.5% (by weight) | $42.52m | 14.6m | Weight in kilograms |
Buttermilk, curdled milk and cream, yoghurt, kephir, fermented or acidified milk or cream, whether or not concentrated, containing added sugar, sweetening matter, flavoured or added fruit or cocoa | $40.15m | 23.1m | Weight in kilograms |
Dairy produce; buttermilk, curdled milk or cream, kephir, fermented or acidified milk or cream, whether or not concentrated or containing added sweetening, flavouring, fruit or cocoa (excluding yoghurt) | $40.15m | 23.1m | Weight in kilograms |
Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | $39.23m | 10.4m | Weight in kilograms |
Dairy produce; cheese (not grated, powdered or processed), n.e.c. in heading no. 0406 | $32.16m | 5.4m | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.