Nigeria
Trade With Argentina
2021 | |
---|---|
Imports from Argentina | $162.0m |
Exports to Argentina | $18.0m |
Imports from Argentina
Exports to Argentina
Source: United Nations
Top Imports from Argentina
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Cereals | $127.77m | ||
Cereals; wheat and meslin, durum wheat, other than seed | $124.81m | ||
Wheat and meslin | $124.81m | ||
Soya-bean oil and its fractions; whether or not refined, but not chemically modified | $18.96m | ||
Vegetable oils; soya-bean oil and its fractions, crude, whether or not degummed, not chemically modified | $18.96m | ||
Animal or vegetable fats and oils and their cleavage products; prepared animal fats; animal or vegetable waxes | $18.96m | ||
Fish and crustaceans, molluscs and other aquatic invertebrates | $6.60m | ||
Fish; frozen, excluding fish fillets and other fish meat of heading 0304 | $5.10m | 4.3m | Weight in kilograms |
Maize (corn) | $2.92m | 145.74k | Weight in kilograms |
Cereals; maize (corn), seed | $2.90m | 119.60k | Weight in kilograms |
Top Exports to Argentina
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fertilizers, mineral or chemical; nitrogenous, urea, whether or not in aqueous solution | $15.34m | 22.1m | Weight in kilograms |
Fertilizers | $15.34m | ||
Fertilizers; mineral or chemical, nitrogenous | $15.34m | 22.1m | Weight in kilograms |
Uranium; enriched in U235, plutonium, their compounds, alloys dispersions (including cermets), ceramic products and mixtures containing uranium enriched in U235, plutonium or compounds of these products | $2.56m | 1.51k | Weight in kilograms |
Inorganic chemicals; organic and inorganic compounds of precious metals; of rare earth metals, of radio-active elements and of isotopes | $2.56m | ||
Radioactive chemical elements and radioactive isotopes (including the fissile or fertile chemical elements and isotopes); and their compounds; mixtures and residues containing these products | $2.56m | 1.51k | Weight in kilograms |
Plants and parts (including seeds and fruits) n.e.c. in heading no. 1211, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | $34.97k | 9.30k | Weight in kilograms |
Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | $34.97k | 9.30k | Weight in kilograms |
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $34.97k | ||
Lac; gums, resins and other vegetable saps and extracts | $9.57k |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.