Nigeria
Trade With Colombia
2021 | |
---|---|
Imports from Colombia | $7.1m |
Exports to Colombia | $2.5m |
Imports from Colombia
Exports to Colombia
Source: United Nations
Top Imports from Colombia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | $3.82m | ||
Petroleum bitumen; obtained from bituminous minerals | $3.82m | ||
Petroleum coke, petroleum bitumen; other residues of petroleum oils or oils obtained from bituminous minerals | $3.82m | ||
Sugars and sugar confectionery | $1.18m | ||
Sugar confectionery (including white chocolate), not containing cocoa | $1.10m | 2.0m | Weight in kilograms |
Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | $1.10m | 2.0m | Weight in kilograms |
Raw hides and skins (other than furskins) and leather | $450.43k | ||
Raw hides and skins of bovine (including buffalo) or equine animals (fresh, salted, dried, limed, pickled, otherwise preserved but not tanned, parchment dressed or further prepared), whether or not dehaired or split | $450.43k | 464.28k | Weight in kilograms |
Tools, implements, cutlery, spoons and forks, of base metal; parts thereof, of base metal | $406.23k | ||
Hides and skins; raw, whole, of bovine or equine animals, of a weight per skin exceeding 16 kg | $390.20k | 411.34k | Weight in kilograms |
Top Exports to Colombia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Glass; float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked | $1.87m | 416.55k | Area in square metres |
Glass and glassware | $1.87m | ||
Glass; float glass and surface ground or polished glass, in sheets, non-wired, having an absorbent reflecting or non-reflecting layer | $1.41m | 311.01k | Area in square metres |
Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | $479.11k | 297.50k | Weight in kilograms |
Plastics and articles thereof | $479.11k | ||
Polymers of ethylene, in primary forms | $479.11k | 297.50k | Weight in kilograms |
Glass; float glass and surface ground or polished glass, in sheets, non-wired, coloured throughout the mass (body tinted), opacified, flashed or merely surface ground | $464.22k | 105.55k | Area in square metres |
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $116.48k | ||
Plants and parts (including seeds and fruits) n.e.c. in heading no. 1211, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | $116.48k | 30.09k | Weight in kilograms |
Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | $116.48k | 30.09k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.