Nigeria
Trade With Paraguay
2021 | |
---|---|
Imports from Paraguay | $1.6m |
Exports to Paraguay | $104.94k |
Imports from Paraguay
Exports to Paraguay
Source: United Nations
Top Imports from Paraguay
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | $1.30m | 354.70k | Weight in kilograms |
Milk and cream; concentrated or containing added sugar or other sweetening matter | $1.30m | 354.70k | Weight in kilograms |
Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | $1.30m | ||
Rubber and articles thereof | $298.51k | ||
Articles of apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanised rubber other than hard rubber | $298.51k | 76.01k | Weight in kilograms |
Rubber; vulcanised (other than hard rubber), articles of apparel and clothing accessories (other than gloves, mittens and mitts) | $298.51k | 76.01k | Weight in kilograms |
Table, kitchen, other household articles and parts, of iron or steel; iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like, of iron or steel | $2.97k | 240.00 | Weight in kilograms |
Iron or steel; table, kitchen and other household articles and parts thereof, of iron or steel n.e.c. in heading no. 7323 | $2.97k | 240.00 | Weight in kilograms |
Iron or steel articles | $2.97k | ||
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $1.66k |
Top Exports to Paraguay
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Glass and glassware | $104.94k | ||
Glass; float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked | $104.94k | 16.33k | Area in square metres |
Glass; float glass and surface ground or polished glass, in sheets, non-wired, (other than coloured throughout the mass (body tinted), opacified, flashed or merely surface ground) | $56.96k | 8.77k | Area in square metres |
Glass; float glass and surface ground or polished glass, in sheets, non-wired, coloured throughout the mass (body tinted), opacified, flashed or merely surface ground | $47.98k | 7.56k | Area in square metres |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.