Norway
Trade With Jordan
2021 | |
---|---|
Imports from Jordan | $7.8m |
Exports to Jordan | $8.9m |
Imports from Jordan
Exports to Jordan
Source: United Nations
Top Imports from Jordan
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Inorganic chemicals; organic and inorganic compounds of precious metals; of rare earth metals, of radio-active elements and of isotopes | $3.15m | ||
Chlorides; chloride oxides and chloride hydroxides; bromides and bromide oxides; iodides and iodide oxides | $2.99m | 1.7m | Weight in kilograms |
Apparel and clothing accessories; knitted or crocheted | $2.72m | ||
Bromides; of sodium or of potassium | $2.13m | 1.2m | Weight in kilograms |
Suits, ensembles, jackets, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (not swimwear), women's or girls', knitted or crocheted | $1.24m | 30.07k | Number of items |
Trousers, bib and brace overalls, breeches and shorts; women's or girls', of synthetic fibres, knitted or crocheted | $1.18m | 28.02k | Number of items |
T-shirts, singlets and other vests; knitted or crocheted | $905.44k | 45.23k | Number of items |
T-shirts, singlets and other vests; of textile materials (other than cotton), knitted or crocheted | $894.67k | 44.88k | Number of items |
Chlorides; other than of ammonium, calcium, magnesium, aluminium and nickel | $440.40k | 231.52k | Weight in kilograms |
Bromides and bromide oxides; other than item no. 2827.51 | $428.61k | 253.27k | Weight in kilograms |
Top Exports to Jordan
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fish and crustaceans, molluscs and other aquatic invertebrates | $6.83m | ||
Fish; frozen, excluding fish fillets and other fish meat of heading 0304 | $2.92m | 1.7m | Weight in kilograms |
Fish; fresh or chilled, salmonidae, n.e.c. in item no. 0302.1, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | $2.26m | 279.44k | Weight in kilograms |
Fish; fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | $2.26m | 279.44k | Weight in kilograms |
Fish; fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | $2.26m | 279.44k | Weight in kilograms |
Fish; frozen, mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $1.87m | 1.1m | Weight in kilograms |
Fish fillets and other fish meat (whether or not minced); fresh, chilled or frozen | $1.09m | 106.49k | Weight in kilograms |
Fish fillets and other fish meat (whether or not minced); fresh, chilled or frozen | $1.09m | 106.49k | Weight in kilograms |
Fish fillets; frozen, salmon, Pacific (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou, Oncorhynchus rhodurus), Atlantic (Salmo salar), and Danube (Hucho hucho) | $1.09m | 106.25k | Weight in kilograms |
Fish; frozen, herrings (Clupea harengus, Clupea pallasii), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $624.83k | 554.17k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.