Norway
Trade With Togo
2021 | |
---|---|
Imports from Togo | $197.16k |
Exports to Togo | $1.5m |
Imports from Togo
Exports to Togo
Source: United Nations
Top Imports from Togo
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $166.06k | ||
Oil seeds and oleaginous fruits, n.e.c. in chapter 12; whether or not broken | $165.82k | 74.25k | Weight in kilograms |
Oil seeds; sesamum seeds, whether or not broken | $165.82k | 74.25k | Weight in kilograms |
Fruit and nuts, edible; peel of citrus fruit or melons | $27.62k | ||
Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens; fresh or dried | $15.93k | 1.33k | Weight in kilograms |
Fruit, edible; pineapples, fresh or dried | $15.93k | 1.33k | Weight in kilograms |
Nuts, edible; cashew nuts, fresh or dried, shelled | $11.68k | 1.59k | Weight in kilograms |
Nuts, edible; coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | $11.68k | 1.59k | Weight in kilograms |
Feathers and down, prepared; and articles made of feather or of down; artificial flowers; articles of human hair | $2.80k | ||
Wigs, false beards, eyebrows and eyelashes, switches and the like, of human or animal hair or of textile materials; articles of human hair, n.e.c. or included | $2.80k | 164.00 | Weight in kilograms |
Top Exports to Togo
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fish; frozen, excluding fish fillets and other fish meat of heading 0304 | $1.38m | 2.4m | Weight in kilograms |
Fish and crustaceans, molluscs and other aquatic invertebrates | $1.38m | ||
Fish; frozen, Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $671.48k | 1.2m | Weight in kilograms |
Fish; frozen, mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $403.90k | 701.88k | Weight in kilograms |
Fish; frozen, herrings (Clupea harengus, Clupea pallasii), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $155.81k | 270.00k | Weight in kilograms |
Fish; frozen, n.e.c. in heading 0303, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $144.30k | 250.41k | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $44.74k | ||
Petroleum oils and oils from bituminous minerals, not crude; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; these being the basic constituents of the preparations; waste oils | $41.80k | 76.51k | Weight in kilograms |
Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | $41.80k | 76.51k | Weight in kilograms |
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | $41.80k |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.