Pakistan
Trade With Burkina Faso
2021 | |
---|---|
Imports from Burkina Faso | $15.2m |
Exports to Burkina Faso | $3.2m |
Imports from Burkina Faso
Exports to Burkina Faso
Source: United Nations
Top Imports from Burkina Faso
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Cotton | $15.23m | ||
Cotton; not carded or combed | $15.23m | 7.7m | Weight in kilograms |
Cotton; not carded or combed | $15.23m | 7.7m | Weight in kilograms |
Spectrometers, spectrophotometers and spectrographs; using optical radiations (UV, visible, IR) | $1.33k | 1.000 | Number of items |
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $1.33k | ||
Instruments and apparatus; for physical or chemical analysis (e.g. polarimeters, spectrometers), for measuring or checking viscosity, porosity, etc, for measuring quantities of heat, sound or light | $1.33k | 1.000 | Number of items |
Calendars; printed, of any kind, including calendar blocks | $193.00 | 29.00 | Weight in kilograms |
Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | $193.00 | ||
Calendars of any kind, printed, including calendar blocks | $193.00 | 29.00 | Weight in kilograms |
Chemical products n.e.c. | $144.00 |
Top Exports to Burkina Faso
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Rice | $1.90m | 5.1m | Weight in kilograms |
Cereals | $1.90m | ||
Cereals; rice, broken | $1.67m | 4.5m | Weight in kilograms |
Pharmaceutical products | $484.91k | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $484.91k | 7.59k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $484.07k | 7.59k | Weight in kilograms |
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $469.00k | ||
Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight testing instruments | $468.14k | ||
Medical, surgical or dental instruments and appliances; n.e.c. in heading no. 9018 | $468.14k | ||
Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | $179.57k | 478.06k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.