Pakistan
Trade With Uzbekistan
2021 | |
---|---|
Imports from Uzbekistan | $37.6m |
Exports to Uzbekistan | $50.7m |
Imports from Uzbekistan
Exports to Uzbekistan
Source: United Nations
Top Imports from Uzbekistan
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Vegetables and certain roots and tubers; edible | $17.53m | ||
Vegetables, leguminous; shelled, whether or not skinned or split, dried | $17.48m | 20.3m | Weight in kilograms |
Vegetables, leguminous; kidney beans, including white pea beans (phaseolus vulgaris), shelled, whether or not skinned or split, dried | $17.38m | 20.1m | Weight in kilograms |
Cotton | $9.26m | ||
Cotton yarn (other than sewing thread), containing 85% or more by weight of cotton, not put up for retail sale | $9.13m | 2.7m | Weight in kilograms |
Zinc; unwrought | $6.98m | 2.3m | Weight in kilograms |
Zinc; unwrought, (not alloyed), containing by weight 99.99% or more of zinc | $6.98m | 2.3m | Weight in kilograms |
Zinc and articles thereof | $6.98m | ||
Cotton yarn; (not sewing thread), single, of uncombed fibres, 85% or more by weight of cotton, less than 232.56 but not less than 192.31 decitex (exceeding 43 but not exceeding 52 metric number), not for retail sale | $5.93m | 1.9m | Weight in kilograms |
Sulphur of all kinds; other than sublimed, precipitated and colloidal sulphur | $3.12m | 35.8m | Weight in kilograms |
Top Exports to Uzbekistan
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Vegetables and certain roots and tubers; edible | $21.69m | ||
Potatoes; fresh or chilled | $21.67m | 50.5m | Weight in kilograms |
Vegetables; potatoes (other than seed), fresh or chilled | $21.64m | 50.4m | Weight in kilograms |
Pharmaceutical products | $18.75m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $18.65m | 115.42k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $9.10m | 56.31k | Weight in kilograms |
Medicaments; containing alkaloids or their derivatives; other than ephedrine, pseudoephedrine (INN) or norephedrine or their salts; for therapeutic or prophylactic uses, packaged for retail sale | $8.02m | 44.35k | Weight in kilograms |
Fruit and nuts, edible; peel of citrus fruit or melons | $3.34m | ||
Citrus fruit; fresh or dried | $3.14m | 2.6m | Weight in kilograms |
Fruit, edible; mandarins (including tangerines and satsumas), fresh or dried | $3.14m | 2.6m | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.