Panama
Trade With Portugal
2021 | |
---|---|
Imports from Portugal | $17.6m |
Exports to Portugal | $8.0m |
Imports from Portugal
Exports to Portugal
Source: United Nations
Top Imports from Portugal
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $3.36m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $3.36m | 33.21k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $2.99m | 28.85k | Weight in kilograms |
Paper and paperboard; articles of paper pulp, of paper or paperboard | $2.66m | ||
Uncoated paper and paperboard, used for writing, printing or other graphics, non perforated punch-cards and punch tape paper, in rolls or rectangular sheets, of any size, other than paper of heading 4801 or 4803; hand-made paper and paperboard | $2.35m | 2.9m | Weight in kilograms |
Apparel and clothing accessories; knitted or crocheted | $1.69m | ||
Uncoated paper and paperboard (not 4801 or 4803); printing, writing or graphic, 10% or less by weight of mechanical or chemi-mechanical processed fibre, weight 40-150g/m2, in sheets 435mm or less by 297mm or less (unfolded) | $1.67m | 2.0m | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $1.06m | ||
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $1.04m | ||
Apparel and clothing accessories; not knitted or crocheted | $1.00m |
Top Exports to Portugal
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fish; frozen, excluding fish fillets and other fish meat of heading 0304 | $5.23m | 1.1m | Weight in kilograms |
Fish and crustaceans, molluscs and other aquatic invertebrates | $5.23m | ||
Fish; frozen, swordfish (Xiphias gladius), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $3.56m | 473.96k | Weight in kilograms |
Rubber and articles thereof | $1.35m | ||
Rubber; new pneumatic tyres, of a kind used on motor cars (including station wagons and racing cars) | $1.35m | 21.15k | Number of items |
New pneumatic tyres, of rubber | $1.35m | 21.15k | Number of items |
Fish; frozen, yellowfin tunas (Thunnus albacares), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $1.10m | 380.24k | Weight in kilograms |
Fish; frozen, dogfish and other sharks, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $532.69k | 191.92k | Weight in kilograms |
Animal or vegetable fats and oils and their cleavage products; prepared animal fats; animal or vegetable waxes | $445.03k | ||
Animal or vegetable fats, oils, fractions, modified in any way, excluding heading no. 1516; inedible versions of animal or vegetable fats, oils or fractions of this chapter, n.e.c. or included | $445.03k | 391.68k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.