Panama
Trade With Suriname
2021 | |
---|---|
Imports from Suriname | $68.36k |
Exports to Suriname | $8.8m |
Imports from Suriname
Exports to Suriname
Source: United Nations
Top Imports from Suriname
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Commodities not specified according to kind | $40.69k | ||
Commodities not specified according to kind | $40.69k | ||
Commodities not specified according to kind | $40.69k | ||
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $12.12k | ||
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $8.81k | ||
Machinery; extruders, for working rubber or plastics or for the manufacture of products from these materials | $8.21k | ||
Machinery; for working rubber or plastics or for the manufacture of products from these materials, n.e.c. in this chapter | $8.21k | ||
Brazing or soldering machines and apparatus; other than soldering irons and guns, whether or not capable of cutting | $7.73k | ||
Electric (electrically heated gas) soldering, brazing, welding machines and apparatus, capable or not of cutting, electric machines and apparatus for hot spraying of metals or sintered carbides | $7.73k | ||
Instruments and apparatus; for physical or chemical analysis, for measuring or checking viscosity, porosity, expansion, surface tension or quantities of heat, sound or light, n.e.c. in heading no. 9027 | $4.75k |
Top Exports to Suriname
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $1.32m | ||
Beverages, spirits and vinegar | $863.94k | ||
Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol; spirits, liqueurs and other spirituous beverages. | $863.94k | 161.58k | Volume in litres |
Whiskies | $859.28k | 158.38k | Volume in litres |
Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | $704.97k | ||
Plastics and articles thereof | $693.32k | ||
Paper and paperboard; articles of paper pulp, of paper or of paperboard | $692.32k | ||
Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like. | $686.91k | 460.70k | Weight in kilograms |
Cartons, boxes & cases, of corrugated paper/paperboard | $566.07k | 407.78k | Weight in kilograms |
Rubber and articles thereof | $518.79k |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.