Panama
Trade With United States
2021 | |
---|---|
Imports from United States | $3.4b |
Exports to United States | $783.6m |
Imports from United States
Exports to United States
Source: United Nations
Top Imports from United States
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | $675.93m | ||
Petroleum oils and oils from bituminous minerals, not crude; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; these being the basic constituents of the preparations; waste oils | $622.36m | 785.9m | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $349.01m | ||
Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | $339.54m | 434.4m | Weight in kilograms |
Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | $279.70m | 349.0m | Weight in kilograms |
Cereals | $259.69m | ||
Maize (corn) | $187.57m | 678.8m | Weight in kilograms |
Cereals; maize (corn), other than seed | $187.57m | 678.8m | Weight in kilograms |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $184.48m | ||
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $159.65m |
Top Exports to United States
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Commodities not specified according to kind | $433.47m | ||
Commodities not specified according to kind | $433.47m | ||
Commodities not specified according to kind | $433.47m | ||
Fish and crustaceans, molluscs and other aquatic invertebrates | $121.16m | ||
Fish; fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | $96.76m | 8.2m | Weight in kilograms |
Fish; fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | $96.76m | 8.2m | Weight in kilograms |
Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | $53.35m | ||
Fruit and nuts, edible; peel of citrus fruit or melons | $48.15m | ||
Fish; fresh or chilled, yellowfin tunas (Thunnus albacares), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | $47.13m | 3.8m | Weight in kilograms |
Fish; fresh or chilled, n.e.c. in heading 0302, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | $45.71m | 4.1m | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.