Paraguay
Trade With Ecuador
2021 | |
---|---|
Imports from Ecuador | $6.8m |
Exports to Ecuador | $24.5m |
Imports from Ecuador
Exports to Ecuador
Source: United Nations
Top Imports from Ecuador
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Meat, fish or crustaceans, molluscs or other aquatic invertebrates; preparations thereof | $1.75m | ||
Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs | $1.63m | 400.07k | Weight in kilograms |
Trees and other plants, live; bulbs, roots and the like; cut flowers and ornamental foliage | $1.46m | ||
Flowers; cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | $1.46m | 165.14k | Weight in kilograms |
Fish and crustaceans, molluscs and other aquatic invertebrates | $1.07m | ||
Fish preparations; tunas, skipjack and Atlantic bonito (sarda spp.), prepared or preserved, whole or in pieces (but not minced) | $1.06m | 201.25k | Weight in kilograms |
Crustaceans; frozen, shrimps and prawns, excluding cold-water varieties, in shell or not, smoked, cooked or not before or during smoking; in shell, cooked by steaming or by boiling in water | $1.05m | 145.90k | Weight in kilograms |
Crustaceans; in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked, cooked or not before or during smoking; in shell, steamed or boiled, whether or not chilled, frozen, dried, salted or in brine; edible flours, meals, pellets | $1.05m | 145.90k | Weight in kilograms |
Flowers, cut; roses, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | $1.04m | 112.39k | Weight in kilograms |
Pharmaceutical products | $711.07k |
Top Exports to Ecuador
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $19.52m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $19.36m | 926.11k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $18.54m | 917.14k | Weight in kilograms |
Aluminium; casks, drums, cans, boxes and the like for any material (not compressed or liquefied gas), 300l capacity or less, whether or not lined or heat-insulated, no mechanical or thermal equipment | $1.99m | 196.80k | Weight in kilograms |
Aluminium and articles thereof | $1.99m | ||
Aluminium casks, drums, cans, boxes etc (including rigid, collapsible tubular containers), for materials other than compressed, liquefied gas, 300l capacity or less, lined, heat-insulated or not | $1.99m | 196.80k | Weight in kilograms |
Vegetable oils; low erucic acid rape or colza oil and its fractions, crude | $1.25m | 853.19k | Weight in kilograms |
Animal or vegetable fats and oils and their cleavage products; prepared animal fats; animal or vegetable waxes | $1.25m | ||
Rape, colza or mustard oil and their fractions; whether or not refined, but not chemically modified | $1.25m | 853.19k | Weight in kilograms |
Starch; manioc (cassava) | $694.52k | 989.19k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.