Paraguay
Trade With Estonia
2021 | |
---|---|
Imports from Estonia | $2.5m |
Exports to Estonia | $58.50k |
Imports from Estonia
Exports to Estonia
Source: United Nations
Top Imports from Estonia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | $2.20m | ||
Petroleum oils and oils from bituminous minerals, not crude; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; these being the basic constituents of the preparations; waste oils | $2.12m | 2.3m | Weight in kilograms |
Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | $2.12m | 2.3m | Weight in kilograms |
Paper and paperboard; articles of paper pulp, of paper or paperboard | $243.23k | ||
Kraft paper and paperboard; sack kraft paper, uncoated, unbleached, in rolls or sheets, other than that of heading no. 4802 or 4803 | $243.23k | 308.51k | Weight in kilograms |
Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading no. 4802 or 4803 | $243.23k | 308.51k | Weight in kilograms |
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $54.51k | ||
Coke and semi-coke; of coal, lignite or peat, whether or not agglomerated; retort carbon | $54.46k | 128.06k | Weight in kilograms |
Coke and semi-coke; of coal, lignite or peat, whether or not agglomerated; retort carbon | $54.46k | 128.06k | Weight in kilograms |
Peat; (including peat litter), whether or not agglomerated | $27.29k | 70.46k | Weight in kilograms |
Top Exports to Estonia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $42.45k | ||
Oil seeds and oleaginous fruits, n.e.c. in chapter 12; whether or not broken | $39.92k | 8.90k | Weight in kilograms |
Oil seeds and oleaginous fruits; n.e.c. in heading no. 1207, whether or not broken | $20.21k | 4.40k | Weight in kilograms |
Oil seeds; sesamum seeds, whether or not broken | $19.70k | 4.50k | Weight in kilograms |
Sugars; molasses, from sugar beet, resulting from the extraction or refining of sugar | $11.21k | 11.20k | Weight in kilograms |
Molasses; resulting from the extraction or refining of sugar | $11.21k | 11.20k | Weight in kilograms |
Sugars and sugar confectionery | $11.21k | ||
Fruit, nuts and other edible parts of plants; prepared or preserved in ways n.e.c., whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | $3.76k | 346.00 | Weight in kilograms |
Preparations of vegetables, fruit, nuts or other parts of plants | $3.76k | ||
Nuts and other seeds; whether or not containing added sugar, other sweetening matter or spirit (excluding ground-nuts except in mixtures) | $3.76k | 346.00 | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.