Paraguay
Trade With Greece
2021 | |
---|---|
Imports from Greece | $4.2m |
Exports to Greece | $5.9m |
Imports from Greece
Exports to Greece
Source: United Nations
Top Imports from Greece
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Preparations of vegetables, fruit, nuts or other parts of plants | $2.41m | ||
Fruit, nuts and other edible parts of plants; prepared or preserved in ways n.e.c., whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | $2.39m | 2.4m | Weight in kilograms |
Fruit; peaches, including nectarines, prepared or preserved in ways n.e.c. in heading no. 2007 and 2008, whether or not containing added sugar, other sweetening matter or spirit | $2.39m | 2.4m | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $657.87k | 465.43k | Weight in kilograms |
Pharmaceutical products | $657.87k | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $657.87k | 465.43k | Weight in kilograms |
Tobacco, unmanufactured; tobacco refuse | $492.22k | 101.64k | Weight in kilograms |
Tobacco and manufactured tobacco substitutes | $492.22k | ||
Tobacco; partly or wholly stemmed or stripped | $413.26k | 94.92k | Weight in kilograms |
Salt; sulphur; earths, stone; plastering materials, lime and cement | $173.41k |
Top Exports to Greece
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $7.27m | ||
Oil seeds and oleaginous fruits, n.e.c. in chapter 12; whether or not broken | $7.26m | 4.5m | Weight in kilograms |
Oil seeds; sesamum seeds, whether or not broken | $6.80m | 4.3m | Weight in kilograms |
Copper and articles thereof | $1.75m | ||
Copper; waste and scrap | $1.75m | 206.15k | Weight in kilograms |
Copper; waste and scrap | $1.75m | 206.15k | Weight in kilograms |
Cereals; husked (brown) rice | $1.10m | 2.3m | Weight in kilograms |
Cereals | $1.10m | ||
Wood and articles of wood; wood charcoal | $824.74k | ||
Wood charcoal (including shell or nut charcoal), whether or not agglomerated | $824.74k | 1.4m | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.