Paraguay
Trade With Peru
2021 | |
---|---|
Imports from Peru | $18.9m |
Exports to Peru | $207.3m |
Imports from Peru
Exports to Peru
Source: United Nations
Top Imports from Peru
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Apparel and clothing accessories; knitted or crocheted | $2.02m | ||
Petroleum oils and oils from bituminous minerals, not crude; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; these being the basic constituents of the preparations; waste oils | $1.98m | 988.29k | Weight in kilograms |
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | $1.98m | ||
Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | $1.98m | 988.29k | Weight in kilograms |
Miscellaneous manufactured articles | $1.80m | ||
Pharmaceutical products | $1.79m | ||
Inorganic chemicals; organic and inorganic compounds of precious metals; of rare earth metals, of radio-active elements and of isotopes | $1.73m | ||
Phosphinates (hypophosphites), phosphonates (phosphites), and phosphates; and polyphosphates, whether or not chemically defined | $1.60m | 2.7m | Weight in kilograms |
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $1.52m | 40.22k | Weight in kilograms |
Plastics and articles thereof | $1.40m |
Top Exports to Peru
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Food industries, residues and wastes thereof; prepared animal fodder | $96.26m | ||
Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | $95.50m | 195.1m | Weight in kilograms |
Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | $95.50m | 195.1m | Weight in kilograms |
Soya-bean oil and its fractions; whether or not refined, but not chemically modified | $39.96m | 30.3m | Weight in kilograms |
Vegetable oils; soya-bean oil and its fractions, crude, whether or not degummed, not chemically modified | $39.96m | 30.3m | Weight in kilograms |
Animal or vegetable fats and oils and their cleavage products; prepared animal fats; animal or vegetable waxes | $39.96m | ||
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $39.22m | ||
Soya beans, whether or not broken | $38.86m | 64.7m | Weight in kilograms |
Soya beans; other than seed, whether or not broken | $38.86m | 64.7m | Weight in kilograms |
Pharmaceutical products | $12.50m |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.