Paraguay
Trade With Russia
2021 | |
---|---|
Imports from Russia | $183.4m |
Exports to Russia | $846.8m |
Imports from Russia
Exports to Russia
Source: United Nations
Top Imports from Russia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fertilizers | $123.59m | ||
Fertilizers; mineral or chemical, potassic | $62.34m | 182.2m | Weight in kilograms |
Fertilizers, mineral or chemical; potassic, potassium chloride | $62.34m | 182.2m | Weight in kilograms |
Fertilizers; mineral or chemical, containing 2 or 3 of the elements nitrogen, phosphorus, potassium; other fertilisers; goods of chapter 31 in tablets or packages of gross weight not exceeding 10kg | $43.42m | 91.7m | Weight in kilograms |
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | $43.01m | ||
Bituminous mixtures based on natural asphalt; on natural bitumen, on petroleum bitumen, on mineral tar or on mineral tar pitch (e.g. bituminous mastics, cut-backs) | $31.88m | 73.3m | Weight in kilograms |
Bituminous mixtures based on natural asphalt, on natural bitumen, on petroleum bitumen, on mineral tar or on mineral tar pitch (e.g. bituminous mastics, cut-backs) | $31.88m | 73.3m | Weight in kilograms |
Fertilizers, mineral or chemical; containing the three fertilizing elements nitrogen, phosphorus and potassium | $31.41m | 68.8m | Weight in kilograms |
Fertilizers; mineral or chemical, nitrogenous | $17.83m | 33.5m | Weight in kilograms |
Fertilizers, mineral or chemical; nitrogenous, urea, whether or not in aqueous solution | $17.83m | 33.5m | Weight in kilograms |
Top Exports to Russia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $481.30m | ||
Soya beans, whether or not broken | $477.16m | 788.4m | Weight in kilograms |
Soya beans; other than seed, whether or not broken | $477.16m | 788.4m | Weight in kilograms |
Meat and edible meat offal | $341.82m | ||
Meat; of bovine animals, boneless cuts, frozen | $305.83m | 75.0m | Weight in kilograms |
Meat of bovine animals; frozen | $305.83m | 75.0m | Weight in kilograms |
Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies; fresh, chilled or frozen | $33.96m | 14.6m | Weight in kilograms |
Offal, edible; of bovine animals, (other than tongues and livers), frozen | $18.45m | 7.6m | Weight in kilograms |
Copper and articles thereof | $12.34m | ||
Copper; waste and scrap | $12.34m | 1.5m | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.