Paraguay
Trade With Sweden
2021 | |
---|---|
Imports from Sweden | $53.4m |
Exports to Sweden | $154.26k |
Imports from Sweden
Exports to Sweden
Source: United Nations
Top Imports from Sweden
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $31.67m | ||
Tractors; road, for semi-trailers | $20.49m | 415.00 | Number of items |
Tractors; (other than tractors of heading no 8709) | $20.49m | 415.00 | Number of items |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $8.51m | ||
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $6.51m | ||
Special purpose motor vehicles; not those for the transport of persons or goods (e.g. breakdown lorries, road sweeper lorries, spraying lorries, mobile workshops, mobile radiological units etc) | $5.57m | 61.00 | Number of items |
Vehicles; break-down lorries, road-sweepers, spraying lorries, mobile workshops, mobile radiological units, and other special purpose vehicles n.e.c. in heading no. 8705 | $5.36m | 59.00 | Number of items |
Telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data (including wired/wireless networks), excluding items of 8443, 8525, 8527, or 8528 | $4.10m | ||
Dish washing machines; machinery for cleaning, drying, filling, closing, sealing, capsuling or labelling bottles, cans, boxes, bags, etc, machinery for aerating beverages | $3.76m | ||
Machinery; for packing or wrapping | $3.58m |
Top Exports to Sweden
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Wood and articles of wood; wood charcoal | $60.40k | ||
Wood charcoal (including shell or nut charcoal), whether or not agglomerated | $60.16k | 83.00k | Weight in kilograms |
Wood; charcoal of wood other than bamboo (including shell or nut charcoal), whether or not agglomerated | $60.16k | 83.00k | Weight in kilograms |
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $39.06k | ||
Oil seeds and oleaginous fruits, n.e.c. in chapter 12; whether or not broken | $35.10k | 3.65k | Weight in kilograms |
Oil seeds; sesamum seeds, whether or not broken | $30.78k | 2.65k | Weight in kilograms |
Fishing rods | $24.02k | ||
Toys, games and sports requisites; parts and accessories thereof | $24.02k | ||
Fishing rods, fish-hooks and other line fishing tackle; fish landing nets and the like; decoy birds (not those of heading no. 9208 or 9705) and similar hunting or shooting requisites | $24.02k | ||
Commodities not specified according to kind | $6.65k |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.