Peru
Trade With Angola
2021 | |
---|---|
Imports from Angola | $2.67k |
Exports to Angola | $379.39k |
Imports from Angola
Exports to Angola
Source: United Nations
Top Imports from Angola
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Vehicle parts; suspension systems and parts thereof (including shock-absorbers) | $2.15k | 201.00 | Weight in kilograms |
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $2.15k | ||
Motor vehicles; parts and accessories, of heading no. 8701 to 8705 | $2.15k | 201.00 | Weight in kilograms |
Coin | $436.00 | 9.000 | Weight in kilograms |
Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | $436.00 | ||
Coin (other than gold coin), not being legal tender | $436.00 | 9.000 | Weight in kilograms |
Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | $81.00 | ||
Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognised face value; stamp-impressed paper; cheque forms; banknotes, stock, share or bond certificates and the like of similar title | $81.00 | 4.000 | Weight in kilograms |
Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognised face value; stamp-impressed paper; cheque forms; banknotes, stock, share or bond certificates and the like of similar title | $81.00 | 4.000 | Weight in kilograms |
Top Exports to Angola
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fish; frozen, excluding fish fillets and other fish meat of heading 0304 | $177.13k | 219.70k | Weight in kilograms |
Fish and crustaceans, molluscs and other aquatic invertebrates | $177.13k | ||
Fish; frozen, jack and horse mackerel (Trachurus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $162.39k | 193.10k | Weight in kilograms |
Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies; fresh, chilled or frozen | $70.52k | 28.84k | Weight in kilograms |
Meat and edible meat offal | $70.52k | ||
Offal, edible; of bovine animals, (other than tongues and livers), frozen | $70.52k | 28.84k | Weight in kilograms |
Animal products; guts, bladders and stomachs of animals (other than fish), whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked | $66.69k | 29.00k | Weight in kilograms |
Guts, bladders and stomachs of animals (other than fish); whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked | $66.69k | 29.00k | Weight in kilograms |
Animal originated products; not elsewhere specified or included | $66.69k | ||
Glass and glassware | $30.40k |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.