Peru
Trade With Georgia
2021 | |
---|---|
Imports from Georgia | $9.3m |
Exports to Georgia | $458.84k |
Imports from Georgia
Exports to Georgia
Source: United Nations
Top Imports from Georgia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Iron and steel | $8.82m | ||
Ferro-alloys; ferro-silico-manganese | $8.82m | 5.4m | Weight in kilograms |
Ferro-alloys | $8.82m | 5.4m | Weight in kilograms |
Cotton yarn (other than sewing thread), containing 85% or more by weight of cotton, not put up for retail sale | $330.11k | 82.19k | Weight in kilograms |
Cotton | $330.11k | ||
Cotton yarn; (not sewing thread), single, of combed fibres, 85% or more by weight of cotton, less than 714.29 but not less than 232.56 decitex (exceeding 14 but not exceeding 43 metric number), not for retail sale | $169.08k | 42.16k | Weight in kilograms |
Cotton yarn; (not sewing thread), single, of uncombed fibres, 85% or more by weight of cotton, less than 232.56 but not less than 192.31 decitex (exceeding 43 but not exceeding 52 metric number), not for retail sale | $161.03k | 40.03k | Weight in kilograms |
Glass; float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked | $56.56k | 5.20k | Area in square metres |
Glass; float glass and surface ground or polished glass, in sheets, non-wired, coloured throughout the mass (body tinted), opacified, flashed or merely surface ground | $56.56k | 5.20k | Area in square metres |
Glass and glassware | $56.56k |
Top Exports to Georgia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fish and crustaceans, molluscs and other aquatic invertebrates | $303.27k | ||
Fish; frozen, excluding fish fillets and other fish meat of heading 0304 | $303.27k | 110.95k | Weight in kilograms |
Fish; frozen, trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster), excluding fillets, meat of 0304, and edible fish offal of 0303.91 to 0303.99 | $303.27k | 110.95k | Weight in kilograms |
Colouring matter of vegetable or animal origin, including dyeing extracts not animal black, whether or not chemically defined; preparations based on colouring matter of vegetable or animal origin | $88.01k | 1.03k | Weight in kilograms |
Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints, varnishes; putty, other mastics; inks | $88.01k | ||
Colouring matter of vegetable or animal origin (including dyeing extracts, not animal black); whether or not chemically defined; preparations based on colouring matter of vegetable or animal origin | $88.01k | 1.03k | Weight in kilograms |
Pharmaceutical products | $42.80k | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $42.80k | 338.00 | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $42.80k | 338.00 | Weight in kilograms |
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $17.00k |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.