Peru
Trade With Mauritius
2021 | |
---|---|
Imports from Mauritius | $4.0m |
Exports to Mauritius | $322.76k |
Imports from Mauritius
Exports to Mauritius
Source: United Nations
Top Imports from Mauritius
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs | $3.65m | 1.1m | Weight in kilograms |
Fish preparations; fish minced or in forms n.e.c. in heading no. 1604, prepared or preserved | $3.65m | 1.1m | Weight in kilograms |
Meat, fish or crustaceans, molluscs or other aquatic invertebrates; preparations thereof | $3.65m | ||
Apparel and clothing accessories; not knitted or crocheted | $204.78k | ||
Shirts; men's or boys', of cotton (not knitted or crocheted) | $141.53k | 7.72k | Number of items |
Shirts; men's or boys' (not knitted or crocheted) | $141.53k | 7.72k | Number of items |
Fish and crustaceans, molluscs and other aquatic invertebrates | $124.65k | ||
Fish; frozen, excluding fish fillets and other fish meat of heading 0304 | $124.65k | 71.08k | Weight in kilograms |
Fish; frozen, skipjack or stripe-bellied bonito, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $100.70k | 57.62k | Weight in kilograms |
Apparel and clothing accessories; knitted or crocheted | $39.26k |
Top Exports to Mauritius
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $79.86k | ||
Wood and articles of wood; wood charcoal | $74.82k | ||
Seeds, fruit and spores; of a kind used for sowing | $47.44k | 85.00 | Weight in kilograms |
Seeds; vegetable seeds, of a kind used for sowing | $47.08k | 83.00 | Weight in kilograms |
Wood, tropical; other than dark red meranti, light red meranti and meranti bakau, in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated | $43.04k | 27.00 | Volume in cubic meters |
Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared | $43.04k | 27.00 | Volume in cubic meters |
Vegetables and certain roots and tubers; edible | $33.62k | ||
Oil seeds and oleaginous fruits, n.e.c. in chapter 12; whether or not broken | $32.42k | 5.70k | Weight in kilograms |
Oil seeds and oleaginous fruits; n.e.c. in heading no. 1207, whether or not broken | $32.42k | 5.70k | Weight in kilograms |
Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6mm | $31.79k | 28.00 | Volume in cubic meters |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.