Peru
Trade With Mongolia
2021 | |
---|---|
Imports from Mongolia | $47.01k |
Exports to Mongolia | $176.68k |
Imports from Mongolia
Exports to Mongolia
Source: United Nations
Top Imports from Mongolia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Apparel and clothing accessories; knitted or crocheted | $20.39k | ||
Apparel and clothing accessories; not knitted or crocheted | $12.58k | ||
Reagents; diagnostic or laboratory reagents on a backing and prepared diagnostic or laboratory reagents whether or not on a backing, other than those of heading no. 3002 or 3006; certified reference material | $12.10k | 4.000 | Weight in kilograms |
Chemical products n.e.c. | $12.10k | ||
Reagents; diagnostic or laboratory reagents on a backing and prepared diagnostic or laboratory reagents whether or not on a backing, other than those of heading no. 3002 or 3006; certified reference material | $12.10k | 4.000 | Weight in kilograms |
Jerseys, pullovers, cardigans, waistcoats and similar articles; knitted or crocheted | $8.04k | 939.00 | Number of items |
Suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear); men's or boys' (not knitted or crocheted) | $6.74k | 1.06k | Number of items |
Trousers, bib and brace overalls, breeches and shorts; men's or boys', of cotton (not knitted or crocheted) | $6.74k | 1.06k | Number of items |
Coats; men's or boys' overcoats, car-coats, capes, anoraks, wind-jackets and similar articles, of man-made fibres, knitted or crocheted, (excluding those of heading no. 6103) | $6.48k | 554.00 | Number of items |
Coats; men's or boys' overcoats, car-coats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles; knitted or crocheted, other than those of heading no. 6103 | $6.48k | 554.00 | Number of items |
Top Exports to Mongolia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fruit and nuts, edible; peel of citrus fruit or melons | $128.40k | ||
Fruit, fresh; n.e.c. in chapter 08 | $39.89k | 21.01k | Weight in kilograms |
Fruit, edible; mandarins (including tangerines and satsumas), fresh or dried | $35.91k | 32.43k | Weight in kilograms |
Citrus fruit; fresh or dried | $35.91k | 32.43k | Weight in kilograms |
Fruit, edible; fruits n.e.c. in heading no. 0801 to 0810, fresh | $31.92k | 19.61k | Weight in kilograms |
Grapes; fresh or dried | $28.15k | 20.03k | Weight in kilograms |
Fruit, edible; grapes, fresh | $28.15k | 20.03k | Weight in kilograms |
Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens; fresh or dried | $21.30k | 5.13k | Weight in kilograms |
Fruit, edible; avocados, fresh or dried | $20.81k | 5.07k | Weight in kilograms |
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $20.52k |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.