Peru
Trade With Senegal
2021 | |
---|---|
Imports from Senegal | $909.01k |
Exports to Senegal | $143.00k |
Imports from Senegal
Exports to Senegal
Source: United Nations
Top Imports from Senegal
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fish; frozen, excluding fish fillets and other fish meat of heading 0304 | $896.15k | 545.48k | Weight in kilograms |
Fish and crustaceans, molluscs and other aquatic invertebrates | $896.15k | ||
Fish; frozen, skipjack or stripe-bellied bonito, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $797.83k | 484.74k | Weight in kilograms |
Fish; frozen, yellowfin tunas (Thunnus albacares), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $94.97k | 58.76k | Weight in kilograms |
Motor vehicles; parts and accessories, of heading no. 8701 to 8705 | $9.79k | 66.00 | Weight in kilograms |
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $9.79k | ||
Vehicles; parts and accessories, of bodies, other than safety seat belts | $9.59k | 60.00 | Weight in kilograms |
Fish; frozen, bigeye tunas (Thunnus obesus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $3.34k | 1.98k | Weight in kilograms |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $1.76k | ||
Telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data (including wired/wireless networks), excluding items of 8443, 8525, 8527, or 8528 | $1.70k | 2.000 | Number of items |
Top Exports to Senegal
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Plastics; boxes, cases, crates and similar articles for the conveyance or packing of goods | $47.20k | 10.32k | Weight in kilograms |
Plastics and articles thereof | $47.20k | ||
Plastic articles for the conveyance or packing of goods; stoppers, lids, caps and other closures of plastics | $47.20k | 10.32k | Weight in kilograms |
Seeds; vegetable seeds, of a kind used for sowing | $24.97k | 29.00 | Weight in kilograms |
Seeds, fruit and spores; of a kind used for sowing | $24.97k | 29.00 | Weight in kilograms |
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $24.97k | ||
Fruit, edible; grapes, fresh | $22.61k | 25.08k | Weight in kilograms |
Fruit and nuts, edible; peel of citrus fruit or melons | $22.61k | ||
Grapes; fresh or dried | $22.61k | 25.08k | Weight in kilograms |
Wood and articles of wood; wood charcoal | $21.03k |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.