Poland
Trade With Comoros
2021 | |
---|---|
Imports from Comoros | $116.65k |
Exports to Comoros | $9.1m |
Imports from Comoros
Exports to Comoros
Source: United Nations
Top Imports from Comoros
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Coffee, tea, mate and spices | $108.10k | ||
Cloves (whole fruit, cloves and stems) | $108.05k | 22.50k | Weight in kilograms |
Spices; cloves (whole fruit, cloves and stems), neither crushed nor ground | $100.65k | 22.00k | Weight in kilograms |
Essential oils and resinoids; perfumery, cosmetic or toilet preparations | $7.98k | ||
Oils; essential (concretes, absolutes); concentrates thereof in fats, fixed oils, waxes or the like (obtained by enfleurage or maceration); aqueous distillates, solutions and terpenic by-products thereof; resinoids; extracted oleoresins | $7.98k | 54.00 | Weight in kilograms |
Oils, essential; n.e.c. in heading no. 3301 (terpeneless or not), including concretes and absolutes | $7.98k | 54.00 | Weight in kilograms |
Spices; cloves (whole fruit, cloves and stems), crushed or ground | $7.40k | 500.00 | Weight in kilograms |
Apparel and clothing accessories; knitted or crocheted | $484.00 | ||
Jerseys, pullovers, cardigans, waistcoats and similar articles; knitted or crocheted | $192.00 | 4.000 | Number of items |
T-shirts, singlets and other vests; knitted or crocheted | $157.00 | 15.00 | Number of items |
Top Exports to Comoros
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Meat and edible meat offal | $8.73m | ||
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $8.37m | 6.1m | Weight in kilograms |
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $8.37m | 6.1m | Weight in kilograms |
Meat and edible offal; of fowls of the species Gallus domesticus, cuts and offal, frozen | $8.36m | 6.1m | Weight in kilograms |
Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies; fresh, chilled or frozen | $264.10k | 174.00k | Weight in kilograms |
Offal, edible; of sheep, goats, horses, asses, mules or hinnies, frozen | $150.48k | 114.00k | Weight in kilograms |
Tanks, casks, drums, boxes and similar containers for any material (excluding compressed or liquefied gas) less than 50l capacity, n.e.c. in item no. 7310.2, of iron or steel | $121.73k | 16.71k | Weight in kilograms |
Iron or steel articles | $121.73k | ||
Tanks, casks, drums, cans, boxes and similar containers, for any material (excluding compressed or liquefied gas), of iron or steel, capacity not exceeding 300l, whether or not lined or heat-insulated | $121.73k | 16.71k | Weight in kilograms |
Offal, edible; of bovine animals, fresh or chilled | $100.60k | 50.00k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.