Portugal
Trade With Angola
2021 | |
---|---|
Imports from Angola | $95.3m |
Exports to Angola | $1.4b |
Imports from Angola
Exports to Angola
Source: United Nations
Top Imports from Angola
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | $64.28m | ||
Petroleum oils and oils obtained from bituminous minerals; crude | $64.27m | 129.8m | Weight in kilograms |
Oils; petroleum oils and oils obtained from bituminous minerals, crude | $64.27m | 129.8m | Weight in kilograms |
Food industries, residues and wastes thereof; prepared animal fodder | $7.48m | ||
Bran, sharps and other residues; whether or not in the form of pellets derived from the sifting, milling or other working of cereals or of leguminous plants | $7.48m | 38.4m | Weight in kilograms |
Bran, sharps and other residues; of wheat, whether or not in the form of pellets, derived from the sifting, milling or other workings thereof | $7.48m | 38.4m | Weight in kilograms |
Fish and crustaceans, molluscs and other aquatic invertebrates | $7.48m | ||
Crustaceans; in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked, cooked or not before or during smoking; in shell, steamed or boiled, whether or not chilled, frozen, dried, salted or in brine; edible flours, meals, pellets | $7.24m | 523.31k | Weight in kilograms |
Crustaceans; frozen, shrimps and prawns, excluding cold-water varieties, in shell or not, smoked, cooked or not before or during smoking; in shell, cooked by steaming or by boiling in water | $7.01m | 495.82k | Weight in kilograms |
Fruit and nuts, edible; peel of citrus fruit or melons | $6.00m |
Top Exports to Angola
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $222.19m | ||
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $207.54m | ||
Pharmaceutical products | $78.12m | ||
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $70.58m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $67.46m | 1.5m | Weight in kilograms |
Plastics and articles thereof | $63.30m | ||
Iron or steel articles | $63.24m | ||
Animal or vegetable fats and oils and their cleavage products; prepared animal fats; animal or vegetable waxes | $53.97m | ||
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $49.12m | 892.57k | Weight in kilograms |
Soya-bean oil and its fractions; whether or not refined, but not chemically modified | $42.89m | 25.2m | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.