Portugal
Trade With Ecuador
2021 | |
---|---|
Imports from Ecuador | $62.0m |
Exports to Ecuador | $31.1m |
Imports from Ecuador
Exports to Ecuador
Source: United Nations
Top Imports from Ecuador
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fish and crustaceans, molluscs and other aquatic invertebrates | $36.01m | ||
Meat, fish or crustaceans, molluscs or other aquatic invertebrates; preparations thereof | $16.74m | ||
Crustaceans; frozen, shrimps and prawns, excluding cold-water varieties, in shell or not, smoked, cooked or not before or during smoking; in shell, cooked by steaming or by boiling in water | $16.47m | 2.8m | Weight in kilograms |
Crustaceans; in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked, cooked or not before or during smoking; in shell, steamed or boiled, whether or not chilled, frozen, dried, salted or in brine; edible flours, meals, pellets | $16.47m | 2.8m | Weight in kilograms |
Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs | $16.23m | 3.3m | Weight in kilograms |
Fish preparations; tunas, skipjack and Atlantic bonito (sarda spp.), prepared or preserved, whole or in pieces (but not minced) | $15.84m | 3.2m | Weight in kilograms |
Fish fillets and other fish meat (whether or not minced); fresh, chilled or frozen | $10.05m | 1.5m | Weight in kilograms |
Fish; frozen, excluding fish fillets and other fish meat of heading 0304 | $9.49m | 2.0m | Weight in kilograms |
Fish fillets; frozen, tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis) | $9.46m | 1.5m | Weight in kilograms |
Fish; frozen, swordfish (Xiphias gladius), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $8.03m | 1.3m | Weight in kilograms |
Top Exports to Ecuador
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Paper and paperboard; articles of paper pulp, of paper or paperboard | $4.64m | ||
Pharmaceutical products | $3.96m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $3.96m | 75.02k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $3.85m | 55.50k | Weight in kilograms |
Iron or steel articles | $3.21m | ||
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $3.10m | ||
Tissue, towel, napkin stock or similar; for household or sanitary uses, cellulose wadding, webs of cellulose fibres, in rolls over 36cm in width or rectangular sheets with one side exceeding 36cm when unfolded | $2.68m | 1.9m | Weight in kilograms |
Tissue, towel, napkin stock or similar; for household or sanitary use, cellulose, wadding webs of cellulose fibres, in rolls exceeding 36cm in width or rectangular sheets with one side more than 36cm in unfolded state | $2.68m | 1.9m | Weight in kilograms |
Stranded wire, ropes, cables, plaited bands, slings and the like, of iron or steel, not electrically insulated | $2.59m | 1.4m | Weight in kilograms |
Iron or steel; stranded wire, ropes and cables, not electrically insulated | $2.59m | 1.4m | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.