Portugal
Trade With Estonia
2021 | |
---|---|
Imports from Estonia | $45.3m |
Exports to Estonia | $36.1m |
Imports from Estonia
Exports to Estonia
Source: United Nations
Top Imports from Estonia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Wood and articles of wood; wood charcoal | $10.54m | ||
Cereals | $9.48m | ||
Wheat and meslin | $9.47m | 33.5m | Weight in kilograms |
Cereals; wheat and meslin, other than durum wheat, other than seed | $9.47m | 33.5m | Weight in kilograms |
Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6mm | $4.71m | 6.68k | Volume in cubic meters |
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $3.77m | ||
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $3.43m | ||
Builders' joinery and carpentry of wood, including cellular wood panels, assembled flooring panels, shingles and shakes | $3.40m | 1.8m | Weight in kilograms |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $3.14m | ||
Wood; builders' joinery and carpentry of wood n.e.c. in heading no. 4418, of bamboo | $2.82m | 1.2m | Weight in kilograms |
Top Exports to Estonia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Plastics and articles thereof | $4.14m | ||
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $3.89m | ||
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $3.48m | ||
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $2.92m | ||
Beverages, spirits and vinegar | $2.81m | ||
Iron or steel articles | $2.59m | ||
Wine of fresh grapes, including fortified wines; grape must other than that of heading no. 2009 | $2.51m | 830.31k | Volume in litres |
Plastic plates, sheets, film, foil and strip n.e.c. in chapter 39 | $2.48m | 448.18k | Weight in kilograms |
Plastics; plates, sheets, film, foil and strip, of polymers of vinyl chloride, cellular | $2.37m | 416.70k | Weight in kilograms |
Vehicles; for the transport of goods | $2.19m | 155.00 | Number of items |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.