Republic of the Congo
Trade With Germany
2021 | |
---|---|
Imports from Germany | $42.3m |
Exports to Germany | $37.9m |
Imports from Germany
Exports to Germany
Source: United Nations
Top Imports from Germany
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Meat and edible meat offal | $22.92m | ||
Meat; of swine, n.e.c. in item no. 0203.2, frozen | $13.72m | 11.0m | Weight in kilograms |
Meat of swine; fresh, chilled or frozen | $13.72m | 11.0m | Weight in kilograms |
Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies; fresh, chilled or frozen | $6.10m | 6.3m | Weight in kilograms |
Offal, edible; of swine, (other than livers), frozen | $6.07m | 6.3m | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $3.92m | ||
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $3.68m | ||
Motor cars and other motor vehicles; principally designed for the transport of persons (other than those of heading no. 8702), including station wagons and racing cars | $3.34m | 181.00 | Number of items |
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $3.10m | 3.6m | Weight in kilograms |
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $3.10m | 3.6m | Weight in kilograms |
Top Exports to Germany
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Copper and articles thereof | $22.11m | ||
Copper; refined, unwrought, cathodes and sections of cathodes | $22.11m | 1.9m | Weight in kilograms |
Copper; refined and copper alloys, unwrought | $22.11m | 1.9m | Weight in kilograms |
Wood and articles of wood; wood charcoal | $12.48m | ||
Wood, tropical; other than dark red meranti, light red meranti and meranti bakau, in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated | $6.20m | 10.32k | Volume in cubic meters |
Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared | $6.20m | 10.32k | Volume in cubic meters |
Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6mm | $6.09m | 6.86k | Volume in cubic meters |
Wood, tropical; sapelli, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, thicker than 6mm | $3.82m | 4.26k | Volume in cubic meters |
Coffee; not roasted or decaffeinated | $2.20m | 778.71k | Weight in kilograms |
Coffee; not roasted or decaffeinated | $2.20m | 778.71k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.