Republic of the Congo
Trade With Portugal
2021 | |
---|---|
Imports from Portugal | $12.8m |
Exports to Portugal | $5.3m |
Imports from Portugal
Exports to Portugal
Source: United Nations
Top Imports from Portugal
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Meat and edible meat offal | $1.77m | ||
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $1.67m | 1.1m | Weight in kilograms |
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $1.67m | 1.1m | Weight in kilograms |
Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints, varnishes; putty, other mastics; inks | $1.49m | ||
Paints, varnishes; (enamels and lacquers) based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in a non-aqueous medium | $1.39m | 226.89k | Weight in kilograms |
Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, n.e.c.; illuminated signs, illuminated name-plates and the like; prefabricated buildings | $1.30m | ||
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $1.26m | ||
Iron or steel articles | $1.26m | ||
Meat and edible offal; of turkeys, cuts and offal, frozen | $1.11m | 709.34k | Weight in kilograms |
Furniture and parts thereof, n.e.c. in chapter 94 | $899.93k |
Top Exports to Portugal
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Wood and articles of wood; wood charcoal | $5.06m | ||
Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared | $3.05m | 4.87k | Volume in cubic meters |
Wood, tropical; other than dark red meranti, light red meranti and meranti bakau, in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated | $2.88m | 4.48k | Volume in cubic meters |
Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6mm | $1.42m | 1.76k | Volume in cubic meters |
Wood, tropical; sapelli, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, thicker than 6mm | $1.15m | 1.39k | Volume in cubic meters |
Wood, of tropical wood; as in Subheading note 2 to this Chapter, n.e.c. in heading no. 4408.31, sheets for veneer or plywood, other wood sawn length wise, sliced or peeled, whether or not planed, sanded or end-jointed, not thicker than 6mm | $542.07k | 328.78k | Weight in kilograms |
Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for similar laminated wood and other wood, sawn lengthwise, sliced or peeled, planed or not, sanded, spliced or end-jointed, of a thickness not exceeding 6 mm | $542.07k | 328.78k | Weight in kilograms |
Coffee, tea, mate and spices | $235.02k | ||
Coffee; not roasted or decaffeinated | $235.02k | 96.00k | Weight in kilograms |
Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | $235.02k | 96.00k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.