Republic of the Congo
Trade With United Kingdom
2021 | |
---|---|
Imports from United Kingdom | $19.1m |
Exports to United Kingdom | $10.8m |
Imports from United Kingdom
Exports to United Kingdom
Source: United Nations
Top Imports from United Kingdom
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $5.95m | ||
Meat and edible meat offal | $3.87m | ||
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $3.36m | 2.6m | Weight in kilograms |
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $3.36m | 2.6m | Weight in kilograms |
Meat and edible offal; of fowls of the species Gallus domesticus, cuts and offal, frozen | $2.28m | 1.8m | Weight in kilograms |
Machinery and mechanical appliances; having individual functions, n.e.c. in this chapter | $1.99m | ||
Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | $1.98m | ||
Milk and cream; concentrated or containing added sugar or other sweetening matter | $1.89m | 499.01k | Weight in kilograms |
Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | $1.76m | 459.01k | Weight in kilograms |
Machines and mechanical appliances; having individual functions, n.e.c. or included in this chapter | $1.53m |
Top Exports to United Kingdom
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Wood and articles of wood; wood charcoal | $10.35m | ||
Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6mm | $10.12m | 12.53k | Volume in cubic meters |
Wood, tropical; sapelli, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, thicker than 6mm | $7.43m | 9.97k | Volume in cubic meters |
Wood, tropical, n.e.c. in item no. 4407.2, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6mm | $1.36m | 1.41k | Volume in cubic meters |
Wood, tropical; iroko, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, thicker than 6mm | $539.73k | 479.00 | Volume in cubic meters |
Wood; sawn or chipped lengthwise, sliced or peeled, of a thickness exceeding 6mm, whether or not planed, sanded or finger-jointed, n.e.c. in heading no. 4407 | $487.52k | 398.00 | Volume in cubic meters |
Wood, tropical; as specified in Subheading Note 2 to this Chapter, mahogany (Swietenia spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, thicker than 6mm | $237.10k | 217.00 | Volume in cubic meters |
Organic chemicals | $223.50k | ||
Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared | $189.86k | 334.00 | Volume in cubic meters |
Wood, tropical; other than dark red meranti, light red meranti and meranti bakau, in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated | $189.86k | 334.00 | Volume in cubic meters |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.