Romania
Trade With Lithuania
2021 | |
---|---|
Imports from Lithuania | $203.2m |
Exports to Lithuania | $169.5m |
Imports from Lithuania
Exports to Lithuania
Source: United Nations
Top Imports from Lithuania
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $24.55m | ||
Plastics and articles thereof | $22.35m | ||
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $21.77m | ||
Tobacco and manufactured tobacco substitutes | $16.90m | ||
Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, n.e.c.; illuminated signs, illuminated name-plates and the like; prefabricated buildings | $16.41m | ||
Cigars, cheroots, cigarillos and cigarettes; of tobacco or of tobacco substitutes | $14.49m | 1.5m | Weight in kilograms |
Meat and edible meat offal | $13.66m | ||
Furniture and parts thereof, n.e.c. in chapter 94 | $13.55m | ||
Meat of bovine animals; frozen | $13.35m | 2.8m | Weight in kilograms |
Meat; of bovine animals, boneless cuts, frozen | $13.35m | 2.8m | Weight in kilograms |
Top Exports to Lithuania
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Tobacco and manufactured tobacco substitutes | $60.22m | ||
Manufactured tobacco and manufactured tobacco substitutes n.e.c; homogenised or reconstituted tobacco; tobacco extracts and essences | $44.84m | 535.06k | Weight in kilograms |
Tobacco; other than homogenised or reconstituted or smoking | $44.60m | 495.54k | Weight in kilograms |
Iron or steel articles | $17.55m | ||
Pharmaceutical products | $16.96m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $16.34m | 63.99k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $15.94m | 61.26k | Weight in kilograms |
Cigars, cheroots, cigarillos and cigarettes; of tobacco or of tobacco substitutes | $15.38m | 275.32k | Weight in kilograms |
Cigarettes; containing tobacco | $15.38m | 275.32k | Weight in kilograms |
Plastics and articles thereof | $14.95m |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.