Romania
Trade With Philippines
2021 | |
---|---|
Imports from Philippines | $56.1m |
Exports to Philippines | $24.4m |
Imports from Philippines
Exports to Philippines
Source: United Nations
Top Imports from Philippines
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $45.81m | ||
Electronic integrated circuits | $35.47m | ||
Electronic integrated circuits; processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits | $25.50m | ||
Electronic integrated circuits; n.e.c. in heading no. 8542 | $9.39m | ||
Circuits; printed | $3.42m | 4.64k | Weight in kilograms |
Circuits; printed | $3.42m | 4.64k | Weight in kilograms |
Electrical parts of machinery or apparatus; n.e.c. in chapter 85 | $3.00m | 4.78k | Weight in kilograms |
Waste and scrap of primary cells, primary batteries and electric accumulators; spent primary cells, spent primary batteries and spent electric accumulators; electrical parts of machinery or apparatus, n.e.c. or included elsewhere in chapter 85 | $3.00m | 4.78k | Weight in kilograms |
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $2.23m | ||
Measuring or checking instruments, appliances and machines, n.e.c. or included in this chapter; profile projectors | $2.13m |
Top Exports to Philippines
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Cereals | $8.39m | ||
Cereals; wheat and meslin, other than durum wheat, other than seed | $8.39m | 30.3m | Weight in kilograms |
Wheat and meslin | $8.39m | 30.3m | Weight in kilograms |
Wood and articles of wood; wood charcoal | $7.27m | ||
Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6mm | $6.24m | 67.79k | Volume in cubic meters |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $4.17m | ||
Wood; sawn or chipped lengthwise, sliced or peeled, of a thickness exceeding 6mm, whether or not planed, sanded or finger-jointed, n.e.c. in heading no. 4407 | $3.54m | 65.02k | Volume in cubic meters |
Boards, panels, consoles, desks, cabinets, bases with apparatus of heading no. 8535, 8536 for electricity control and distribution, (other than switching apparatus of heading no. 8517) | $2.85m | 23.29k | Weight in kilograms |
Boards, panels, consoles, desks and other bases; for electric control or the distribution of electricity, (other than switching apparatus of heading no. 8517), for a voltage not exceeding 1000 volts | $2.84m | 22.95k | Weight in kilograms |
Wood; coniferous species, of fir (Abies spp.) and spruce (Picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | $1.99m | 1.28k | Volume in cubic meters |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.