Russia
Trade With Nepal
2021 | |
---|---|
Imports from Nepal | $2.1m |
Exports to Nepal | $49.0m |
Imports from Nepal
Exports to Nepal
Source: United Nations
Top Imports from Nepal
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Carpets and other textile floor coverings | $1.09m | ||
Carpets and other textile floor coverings; knotted, whether or not made up | $987.16k | 3.73k | Area in square metres |
Coffee, tea, mate and spices | $627.82k | ||
Tea | $619.63k | 190.31k | Weight in kilograms |
Carpets and other textile floor coverings; knotted, of textile materials (other than wool or fine animal hair), whether or not made up | $516.74k | 2.59k | Area in square metres |
Carpets and other textile floor coverings; knotted, of wool or fine animal hair, whether or not made up | $470.42k | 1.14k | Area in square metres |
Tea, black; (fermented) and partly fermented tea, in immediate packings of a content exceeding 3kg | $361.95k | 152.14k | Weight in kilograms |
Tea, black; (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3kg | $239.22k | 35.81k | Weight in kilograms |
Textiles, made up articles; sets; worn clothing and worn textile articles; rags | $86.01k | ||
Blankets and travelling rugs | $81.74k | 140.00 | Weight in kilograms |
Top Exports to Nepal
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Animal or vegetable fats and oils and their cleavage products; prepared animal fats; animal or vegetable waxes | $23.83m | ||
Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | $22.75m | 16.5m | Weight in kilograms |
Sun-flower seed, safflower or cotton-seed oil and their fractions; whether or not refined, but not chemically modified | $22.75m | 16.5m | Weight in kilograms |
Vegetables, leguminous; peas (pisum sativum), shelled, whether or not skinned or split, dried | $11.68m | 24.5m | Weight in kilograms |
Vegetables, leguminous; shelled, whether or not skinned or split, dried | $11.68m | 24.5m | Weight in kilograms |
Vegetables and certain roots and tubers; edible | $11.68m | ||
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $7.11m | ||
Oil seeds and oleaginous fruits, n.e.c. in chapter 12; whether or not broken | $6.34m | 7.9m | Weight in kilograms |
Oil seeds; mustard seeds, whether or not broken | $6.34m | 7.9m | Weight in kilograms |
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | $1.51m |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.