Russia
Trade With Togo
2021 | |
---|---|
Imports from Togo | $959.67k |
Exports to Togo | $92.0m |
Imports from Togo
Exports to Togo
Source: United Nations
Top Imports from Togo
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Copper; waste and scrap | $939.49k | 147.63k | Weight in kilograms |
Copper and articles thereof | $939.49k | ||
Copper; waste and scrap | $939.49k | 147.63k | Weight in kilograms |
Animals; live, n.e.c. in chapter 01 | $9.98k | 861.00 | Number of items |
Animals; live | $9.98k | ||
Reptiles; live (including snakes and turtles) | $9.43k | 611.00 | Number of items |
Cocoa beans; whole or broken, raw or roasted | $4.82k | 872.00 | Weight in kilograms |
Cocoa and cocoa preparations | $4.82k | ||
Cocoa beans; whole or broken, raw or roasted | $4.82k | 872.00 | Weight in kilograms |
Cosmetic and toilet preparations; n.e.c. in heading no. 3304, for the care of the skin (excluding medicaments, including sunscreen or sun tan preparations) | $4.37k | 803.00 | Weight in kilograms |
Top Exports to Togo
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | $68.60m | ||
Petroleum oils and oils from bituminous minerals, not crude; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; these being the basic constituents of the preparations; waste oils | $68.60m | 146.8m | Weight in kilograms |
Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | $46.99m | 98.5m | Weight in kilograms |
Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | $21.62m | 48.4m | Weight in kilograms |
Cereals; wheat and meslin, other than durum wheat, other than seed | $15.52m | 86.1m | Weight in kilograms |
Cereals | $15.52m | ||
Wheat and meslin | $15.52m | 86.1m | Weight in kilograms |
Plastics and articles thereof | $3.44m | ||
Polymers of ethylene, in primary forms | $3.25m | 2.4m | Weight in kilograms |
Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | $3.20m | 2.3m | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.