Rwanda
Trade With Hong Kong
2021 | |
---|---|
Imports from Hong Kong | $31.8m |
Exports to Hong Kong | $414.34k |
Imports from Hong Kong
Exports to Hong Kong
Source: United Nations
Top Imports from Hong Kong
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $24.20m | ||
Telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data (including wired/wireless networks), excluding items of 8443, 8525, 8527, or 8528 | $16.74m | ||
Telephones for cellular networks or for other wireless networks | $16.01m | 64.98k | Number of items |
Electric transformers, static converters (e.g. rectifiers) and inductors | $3.00m | ||
Electrical inductors; n.e.c. in heading no. 8504 | $2.76m | ||
Textiles, made up articles; sets; worn clothing and worn textile articles; rags | $1.91m | ||
Clothing; worn, and other worn articles | $1.86m | 1.5m | Weight in kilograms |
Textiles; worn clothing and other worn articles | $1.86m | 1.5m | Weight in kilograms |
Plastics and articles thereof | $1.09m | ||
Iron or steel articles | $902.76k |
Top Exports to Hong Kong
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | $413.03k | ||
Precious (excluding diamond) and semi-precious stone; worked, graded, not strung, mounted, set; ungraded precious (excluding diamond) and semi-precious stone, temporarily strung for convenience of transport | $413.03k | ||
Stones; precious (other than diamonds) and semi-precious stones, unworked or simply sawn or roughly shaped, not strung, mounted or set | $403.47k | 1.68k | Weight in kilograms |
Stones; precious (other than diamonds) and semi-precious stones, (other than rubies, sapphires and emeralds), worked other than simply sawn or roughly shaped, not strung, mounted or set | $9.56k | ||
Commodities not specified according to kind | $1.31k | ||
Commodities not specified according to kind | $1.31k | ||
Commodities not specified according to kind | $1.31k |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.