Rwanda
Trade With Mauritius
2021 | |
---|---|
Imports from Mauritius | $5.2m |
Exports to Mauritius | $1.59k |
Imports from Mauritius
Exports to Mauritius
Source: United Nations
Top Imports from Mauritius
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $1.37m | ||
Aluminium; stranded wire, cables, plaited bands and the like, (not electrically insulated), with steel core | $1.21m | 109.36k | Weight in kilograms |
Aluminium and articles thereof | $1.21m | ||
Aluminium; stranded wire, cables, plaited bands and the like, (not electrically insulated) | $1.21m | 109.36k | Weight in kilograms |
Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, n.e.c.; illuminated signs, illuminated name-plates and the like; prefabricated buildings | $1.14m | ||
Chandeliers and other electric ceiling or wall light fittings; excluding those used for lighting public open spaces or thoroughfares | $1.14m | 59.62k | Weight in kilograms |
Lamps, light fittings; including searchlights, spotlights and parts thereof, n.e.c.; illuminated signs, name-plates and the like, having permanently fixed light source and parts thereof n.e.c. or included | $1.14m | 59.62k | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $561.40k | ||
Diodes, transistors, similar semiconductor devices; including photovoltaic cells assembled or not in modules, panels, light emitting mounted piezo-electric crystals | $394.76k | ||
Electrical apparatus; photosensitive, including photovoltaic cells, whether or not assembled in modules or made up into panels, light emitting diodes | $394.76k |
Top Exports to Mauritius
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Lenses, spectacle; unmounted, of materials other than glass | $740.00 | 12.00 | Number of items |
Optical fibres and optical fibre bundles; optical fibre cables not of heading no. 8544; sheets, plates of polarising material; lenses, prisms, mirrors, of any material; unmounted; not non optical glass | $740.00 | 12.00 | Number of items |
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $740.00 | ||
Coffee, tea, mate and spices | $589.00 | ||
Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | $589.00 | 83.00 | Weight in kilograms |
Coffee; decaffeinated, not roasted | $589.00 | 83.00 | Weight in kilograms |
Basketwork, wickerwork and other articles; of non-vegetable materials, made directly to shape from plaiting materials or made up from goods of heading no. 4601 | $257.00 | 11.00 | Weight in kilograms |
Basketwork, wickerwork and other articles, made directly to shape from plaiting materials or made up from goods of heading no. 4601; articles of loofah | $257.00 | 11.00 | Weight in kilograms |
Manufactures of straw, esparto or other plaiting materials; basketware and wickerwork | $257.00 |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.