Saudi Arabia
Trade With Lebanon
2021 | |
---|---|
Imports from Lebanon | $159.0m |
Exports to Lebanon | $173.4m |
Imports from Lebanon
Exports to Lebanon
Source: United Nations
Top Imports from Lebanon
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | $21.96m | ||
Jewellery articles and parts thereof, of precious metal or of metal clad with precious metal | $17.63m | 121.00 | Weight in kilograms |
Jewellery; of precious metal (excluding silver) whether or not plated or clad with precious metal, and parts thereof | $17.61m | 100.00 | Weight in kilograms |
Essential oils and resinoids; perfumery, cosmetic or toilet preparations | $14.70m | ||
Fruit and nuts, edible; peel of citrus fruit or melons | $12.85m | ||
Cocoa and cocoa preparations | $12.54m | ||
Chocolate and other food preparations containing cocoa | $12.54m | 1.0m | Weight in kilograms |
Chocolate & other food preparations containing cocoa; in blocks, slabs or bars weighing more than 2kg or in liquid, paste, powder, granular or other bulk form in containers or immediate packings, content exceeding 2kg | $10.31m | 789.76k | Weight in kilograms |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $7.53m | ||
Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | $7.35m |
Top Exports to Lebanon
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Plastics and articles thereof | $85.24m | ||
Polymers of ethylene, in primary forms | $52.16m | 37.7m | Weight in kilograms |
Ethylene polymers; in primary forms, polyethylene having a specific gravity of less than 0.94 | $40.54m | 29.2m | Weight in kilograms |
Polymers of propylene or of other olefins, in primary forms | $14.35m | 9.5m | Weight in kilograms |
Pharmaceutical products | $13.41m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $11.42m | 466.12k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $11.32m | 461.81k | Weight in kilograms |
Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | $10.59m | 7.7m | Weight in kilograms |
Propylene, other olefin polymers; polypropylene in primary forms | $10.26m | 6.8m | Weight in kilograms |
Plastics; plates, sheets, film, foil and strip (not self-adhesive); non-cellular and not reinforced, laminated, supported or similarly combined with other materials, n.e.c. in chapter 39 | $9.33m | 4.5m | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.