Senegal
Trade With Cyprus
2021 | |
---|---|
Imports from Cyprus | $115.78k |
Exports to Cyprus | $1.9m |
Imports from Cyprus
Exports to Cyprus
Source: United Nations
Top Imports from Cyprus
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Containers; (including containers for transport of fluids) specially designed and equipped for carriage by one or more modes of transport | $37.86k | ||
Railway, tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | $37.86k | ||
Containers; (including containers for transport of fluids) specially designed and equipped for carriage by one or more modes of transport | $37.86k | ||
Meat; of bovine animals, boneless cuts, frozen | $28.06k | 28.00k | Weight in kilograms |
Meat and edible meat offal | $28.06k | ||
Meat of bovine animals; frozen | $28.06k | 28.00k | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $11.65k | ||
Vegetable preparations; potatoes, prepared or preserved otherwise than by vinegar or acetic acid, frozen | $11.07k | 25.20k | Weight in kilograms |
Preparations of vegetables, fruit, nuts or other parts of plants | $11.07k | ||
Vegetables preparations n.e.c.; prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading no. 2006 | $11.07k | 25.20k | Weight in kilograms |
Top Exports to Cyprus
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fish and crustaceans, molluscs and other aquatic invertebrates | $1.89m | ||
Fish; fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | $1.23m | 67.13k | Weight in kilograms |
Fish; fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | $1.23m | 67.13k | Weight in kilograms |
Fish; fresh or chilled, n.e.c. in heading 0302, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | $1.19m | 64.20k | Weight in kilograms |
Molluscs; whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, cooked or not before or during the smoking process; flours, meals and pellets of molluscs, fit for human consumption | $643.65k | 71.70k | Weight in kilograms |
Molluscs; octopus (Octopus spp.), frozen | $487.30k | 48.17k | Weight in kilograms |
Molluscs; cuttle fish and squid, whether in shell or not, includes flours, meals, and pellets of molluscs, fit for human consumption, frozen | $144.25k | 22.51k | Weight in kilograms |
Fish; fresh or chilled, seabream (Sparidae), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | $34.85k | 2.80k | Weight in kilograms |
Fish; frozen, excluding fish fillets and other fish meat of heading 0304 | $18.97k | 10.12k | Weight in kilograms |
Fish; frozen, n.e.c. in heading 0303, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $13.07k | 6.05k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.