Senegal
Trade With Lebanon
2021 | |
---|---|
Imports from Lebanon | $15.5m |
Exports to Lebanon | $20.1m |
Imports from Lebanon
Exports to Lebanon
Source: United Nations
Top Imports from Lebanon
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $7.13m | ||
Boards, panels, consoles, desks, cabinets, bases with apparatus of heading no. 8535, 8536 for electricity control and distribution, (other than switching apparatus of heading no. 8517) | $4.08m | 46.24k | Weight in kilograms |
Electric transformers, static converters (e.g. rectifiers) and inductors | $2.82m | 3.54k | Number of items |
Boards, panels, consoles, desks and other bases; for electric control or the distribution of electricity, (other than switching apparatus of heading no. 8517), for a voltage not exceeding 1000 volts | $2.72m | 21.62k | Weight in kilograms |
Electrical transformers; liquid dielectric, having a power handling capacity exceeding 10,000kVA | $2.37m | 6.000 | Number of items |
Boards, panels, consoles, desks and other bases; for electric control or the distribution of electricity, (other than switching apparatus of heading no. 8517), for a voltage exceeding 1000 volts | $1.36m | 24.62k | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $1.27m | ||
Plastics and articles thereof | $1.13m | ||
Plastics; plates, sheets, film, foil and strip (not self-adhesive); non-cellular and not reinforced, laminated, supported or similarly combined with other materials, n.e.c. in chapter 39 | $956.41k | 243.02k | Weight in kilograms |
Plastics; plates, sheets, film, foil and strip (not self-adhesive), of polyesters n.e.c. in heading no. 3920, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | $902.01k | 222.52k | Weight in kilograms |
Top Exports to Lebanon
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Salt; sulphur; earths, stone; plastering materials, lime and cement | $20.06m | ||
Natural calcium phosphates; natural aluminium calcium phosphates and phosphatic chalk | $20.06m | 208.6m | Weight in kilograms |
Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic chalk; ground | $20.06m | 208.6m | Weight in kilograms |
Fish; fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | $23.29k | 5.33k | Weight in kilograms |
Fish; fresh or chilled, flat fish, n.e.c. in item no. 0302.2, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | $23.29k | 5.33k | Weight in kilograms |
Fish and crustaceans, molluscs and other aquatic invertebrates | $23.29k | ||
Fish; fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | $23.29k | 5.33k | Weight in kilograms |
Preparations of cereals, flour, starch or milk; pastrycooks' products | $22.21k | ||
Pasta; whether or not cooked or stuffed with meat or other substance, or otherwise prepared, egg spaghetti, macaroni, noodles, lasagne, gnocchi, ravioli, cannelloni; couscous, whether or not prepared | $17.48k | 4.37k | Weight in kilograms |
Food preparations; pasta, uncooked (excluding that containing eggs), not stuffed or otherwise prepared | $17.46k | 4.35k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.