Senegal
Trade With Ukraine
2021 | |
---|---|
Imports from Ukraine | $131.0m |
Exports to Ukraine | $2.4m |
Imports from Ukraine
Exports to Ukraine
Source: United Nations
Top Imports from Ukraine
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Iron and steel | $121.04m | ||
Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils | $77.24m | 117.1m | Weight in kilograms |
Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils, n.e.c. in heading no. 7213, of circular cross-section measuring less than 14mm in diameter | $66.47m | 98.2m | Weight in kilograms |
Iron or non-alloy steel; bars and rods, not further worked than forged, hot-rolled, hot drawn or hot-extruded, but including those twisted after rolling | $19.64m | 32.3m | Weight in kilograms |
Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, n.e.c. in heading no. 7214, other than of rectangular cross-section | $10.59m | 17.2m | Weight in kilograms |
Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils, of free-cutting steel | $9.26m | 16.7m | Weight in kilograms |
Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling | $9.04m | 15.1m | Weight in kilograms |
Iron or non-alloy steel; flat-rolled products, width 600mm or more, cold-rolled (cold-reduced), not clad, plated or coated | $7.65m | 7.9m | Weight in kilograms |
Steel, alloy; bars and rods, hot-rolled, in irregularly wound coils | $6.88m | 13.3m | Weight in kilograms |
Steel, alloy; bars and rods, hot-rolled, in irregularly wound coils, n.e.c. in heading no. 7227 | $6.88m | 13.3m | Weight in kilograms |
Top Exports to Ukraine
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Titanium ores and concentrates | $1.07m | 1.0m | Weight in kilograms |
Titanium ores and concentrates | $1.07m | 1.0m | Weight in kilograms |
Ores, slag and ash | $1.07m | ||
Fish and crustaceans, molluscs and other aquatic invertebrates | $1.02m | ||
Fish; frozen, excluding fish fillets and other fish meat of heading 0304 | $900.66k | 524.22k | Weight in kilograms |
Fish; frozen, n.e.c. in item no. 0303.5, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $617.24k | 251.24k | Weight in kilograms |
Fish; frozen, sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $282.91k | 272.54k | Weight in kilograms |
Plastics and articles thereof | $162.31k | ||
Waste, parings and scrap, of plastics | $159.82k | 334.53k | Weight in kilograms |
Plastics n.e.c. in heading no. 3915; waste, parings and scrap | $159.82k | 334.53k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.