Serbia
Trade With Mozambique
2021 | |
---|---|
Imports from Mozambique | $162.79k |
Exports to Mozambique | $98.26k |
Imports from Mozambique
Exports to Mozambique
Source: United Nations
Top Imports from Mozambique
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Tobacco; partly or wholly stemmed or stripped | $114.64k | 18.60k | Weight in kilograms |
Tobacco, unmanufactured; tobacco refuse | $114.64k | 18.60k | Weight in kilograms |
Tobacco and manufactured tobacco substitutes | $114.64k | ||
Fruit and nuts, edible; peel of citrus fruit or melons | $37.42k | ||
Nuts, edible; coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | $37.42k | 5.10k | Weight in kilograms |
Nuts, edible; cashew nuts, fresh or dried, shelled | $37.42k | 5.10k | Weight in kilograms |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $9.29k | ||
Electronic integrated circuits | $6.46k | ||
Electronic integrated circuits; n.e.c. in heading no. 8542 | $6.45k | ||
Electrical capacitors; fixed, variable or adjustable (pre-set) | $2.76k | 45.00 | Weight in kilograms |
Top Exports to Mozambique
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Meat and edible offal; of fowls of the species Gallus domesticus, cuts and offal, frozen | $40.91k | 51.78k | Weight in kilograms |
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $40.91k | 51.78k | Weight in kilograms |
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $40.91k | 51.78k | Weight in kilograms |
Meat and edible meat offal | $40.91k | ||
Petroleum oils and oils from bituminous minerals, not crude; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; these being the basic constituents of the preparations; waste oils | $27.84k | 30.0m | Weight in kilograms |
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | $27.84k | ||
Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | $27.84k | 30.0m | Weight in kilograms |
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $10.38k | ||
Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight testing instruments | $10.38k | ||
Medical, surgical or dental instruments and appliances; n.e.c. in heading no. 9018 | $10.38k |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.