Singapore
Trade With Chad
2021 | |
---|---|
Imports from Chad | $132.45k |
Exports to Chad | $0.0 |
Imports from Chad
Exports to Chad
Source: United Nations
Top Imports from Chad
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Spectrometers, spectrophotometers and spectrographs; using optical radiations (UV, visible, IR) | $109.69k | 528.00 | Number of items |
Instruments and apparatus; for physical or chemical analysis (e.g. polarimeters, spectrometers), for measuring or checking viscosity, porosity, etc, for measuring quantities of heat, sound or light | $109.69k | 528.00 | Number of items |
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $109.69k | ||
Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silk-worm gut) | $12.42k | ||
Cases and containers; handbags (whether or not with shoulder strap and including those without handle), with outer surface of leather or of composition leather | $12.23k | 1.000 | Number of items |
Trunks; suit, camera, jewellery, cutlery cases; travel, tool, similar bags; wholly or mainly covered by leather, composition leather, plastic sheeting, textile materials, vulcanised fibre, paperboard | $12.23k | 1.000 | Number of items |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $4.00k | ||
Electrical apparatus; parts suitable for use solely or principally with the apparatus of heading no. 8535, 8536 or 8537 | $2.75k | ||
Electrical apparatus; parts suitable for use solely or principally with the apparatus of heading no. 8535, 8536 and 8537 | $2.75k | ||
Clocks and watches and parts thereof | $1.54k |
Top Exports to Chad
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
1 Not all goods in this category have a common measurement and therefore no measurement is reported.