Slovakia
Trade With Botswana
2021 | |
---|---|
Imports from Botswana | $181.26k |
Exports to Botswana | $2.9m |
Imports from Botswana
Exports to Botswana
Source: United Nations
Top Imports from Botswana
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Meat and edible meat offal | $137.85k | ||
Meat of bovine animals; fresh or chilled | $137.85k | 19.64k | Weight in kilograms |
Meat of bovine animals; fresh or chilled | $137.85k | 19.64k | Weight in kilograms |
Meat; of bovine animals, boneless cuts, fresh or chilled | $137.85k | 19.64k | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $15.32k | ||
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $14.07k | ||
Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | $11.93k | 2.02k | Weight in kilograms |
Coffee, tea, mate and spices | $11.93k | ||
Coffee; roasted, not decaffeinated | $11.93k | 2.02k | Weight in kilograms |
Coffee; roasted, not decaffeinated | $11.93k | 2.02k | Weight in kilograms |
Top Exports to Botswana
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $2.29m | ||
Electrical apparatus; parts suitable for use solely or principally with the apparatus of heading no. 8535, 8536 and 8537 | $905.75k | 1.4m | Weight in kilograms |
Electrical apparatus; parts suitable for use solely or principally with the apparatus of heading no. 8535, 8536 or 8537 | $905.75k | 1.4m | Weight in kilograms |
Insulated wire, cable and other electric conductors, connector fitted or not; optical fibre cables of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors | $802.42k | 216.41k | Weight in kilograms |
Insulated electric conductors; for a voltage not exceeding 1000 volts, fitted with connectors | $761.94k | 207.87k | Weight in kilograms |
Electrical apparatus for switching, protecting electrical circuits, for making connections to or in electrical circuits, for a voltage not exceeding 1000 volts; connectors for optical fibres, optical fibre bundles or cables | $502.31k | 182.73k | Weight in kilograms |
Electrical apparatus; n.e.c. in heading no. 8536, for switching or protecting electrical circuits, for a voltage not exceeding 1000 volts | $419.03k | 153.55k | Weight in kilograms |
Plastics and articles thereof | $231.81k | ||
Plastics; other articles n.e.c. in chapter 39 | $231.73k | 54.65k | Weight in kilograms |
Articles of plastics and articles of other materials of heading no. 3901 to 3914, n.e.c. in chapter 39 | $231.73k | 54.65k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.