Slovenia
Trade With Brazil
2021 | |
---|---|
Imports from Brazil | $307.0m |
Exports to Brazil | $108.6m |
Imports from Brazil
Exports to Brazil
Source: United Nations
Top Imports from Brazil
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Food industries, residues and wastes thereof; prepared animal fodder | $127.78m | ||
Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | $127.19m | 289.8m | Weight in kilograms |
Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | $127.19m | 289.8m | Weight in kilograms |
Pulp of wood or other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard | $27.96m | ||
Chemical wood pulp, soda or sulphate, other than dissolving grades | $27.96m | 46.9m | Weight in kilograms |
Wood pulp; chemical wood pulp, soda or sulphate, (other than dissolving grades), semi-bleached or bleached, of non-coniferous wood | $27.96m | 46.9m | Weight in kilograms |
Coffee, tea, mate and spices | $20.00m | ||
Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | $19.66m | 7.5m | Weight in kilograms |
Coffee; not roasted or decaffeinated | $19.55m | 7.5m | Weight in kilograms |
Coffee; not roasted or decaffeinated | $19.55m | 7.5m | Weight in kilograms |
Top Exports to Brazil
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $25.86m | ||
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $25.27m | ||
Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | $17.80m | 11.28k | Weight in kilograms |
Blood, human or animal, antisera, other blood fractions and immunological products; immunological products, put up in measured doses or in forms or packings for retail sale | $17.80m | 11.28k | Weight in kilograms |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $16.16m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $8.05m | 108.15k | Weight in kilograms |
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $7.60m | ||
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $7.60m | 70.64k | Weight in kilograms |
Pumps; for liquids, whether or not fitted with measuring device, liquid elevators | $5.89m | ||
Pumps; parts thereof | $5.34m | 30.06k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.