Slovenia
Trade With Dominican Republic
2021 | |
---|---|
Imports from Dominican Republic | $3.1m |
Exports to Dominican Republic | $3.5m |
Imports from Dominican Republic
Exports to Dominican Republic
Source: United Nations
Top Imports from Dominican Republic
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $1.19m | ||
Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight testing instruments | $1.17m | ||
Pharmaceutical products | $1.05m | ||
Pharmaceutical goods | $916.47k | 13.16k | Weight in kilograms |
Medical, surgical or dental instruments and appliances; n.e.c. in heading no. 9018 | $911.62k | ||
Pharmaceutical goods; appliances identifiable for ostomy use | $730.21k | 12.39k | Weight in kilograms |
Cigars, cheroots, cigarillos and cigarettes; of tobacco or of tobacco substitutes | $455.04k | 4.37k | Weight in kilograms |
Tobacco and manufactured tobacco substitutes | $455.04k | ||
Cigars, cheroots and cigarillos; containing tobacco including the weight of every band, wrapper or attachment thereto | $455.04k | 4.37k | Weight in kilograms |
Medical, surgical instruments and appliances; catheters, cannulae and the like | $259.11k |
Top Exports to Dominican Republic
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $1.92m | 34.89k | Weight in kilograms |
Pharmaceutical products | $1.92m | ||
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $1.92m | 34.89k | Weight in kilograms |
Iron and steel | $580.80k | ||
Alloy steel bars, rods, shapes and sections; hollow drill bars and rods, of alloy or non-alloy steel | $580.80k | 159.01k | Weight in kilograms |
Steel, alloy; bars and rods n.e.c. in heading no. 7228 | $580.80k | 159.01k | Weight in kilograms |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $241.29k | ||
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $232.10k | ||
Electrical resistors (including rheostats and potentiometers), excluding heating resistors | $146.63k | 93.00 | Weight in kilograms |
Electrical resistors; fixed, for a power handling capacity not exceeding 20W (including rheostats and potentiometers but excluding heating resistors and carbon resistors) | $146.58k | 91.00 | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.