Slovenia
Trade With Mongolia
2021 | |
---|---|
Imports from Mongolia | $131.23k |
Exports to Mongolia | $20.6m |
Imports from Mongolia
Exports to Mongolia
Source: United Nations
Top Imports from Mongolia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Animal products; guts, bladders and stomachs of animals (other than fish), whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked | $123.80k | 2.49k | Weight in kilograms |
Animal originated products; not elsewhere specified or included | $123.80k | ||
Guts, bladders and stomachs of animals (other than fish); whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked | $123.80k | 2.49k | Weight in kilograms |
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $2.98k | ||
Liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, not laser diodes; other optical appliances and instruments n.e.c. in this chapter | $2.98k | ||
Optical appliances and instruments; telescopic sights for fitting to arms; periscopes; telescopes designed to form parts of machines, appliances, instruments or apparatus of this chapter | $2.65k | ||
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $1.22k | ||
Footwear; gaiters and the like; parts of such articles | $1.13k | ||
Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of leather | $1.13k | 22.00 | Number of pairs |
Pumps; for liquids, whether or not fitted with measuring device, liquid elevators | $1.09k | 3.000 | Number of items |
Top Exports to Mongolia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $19.25m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $18.63m | 219.18k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $15.50m | 172.91k | Weight in kilograms |
Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, packaged for retail sale | $1.42m | 15.22k | Weight in kilograms |
Medicaments; containing antibiotics (other than penicillins, streptomycins or their derivatives), for therapeutic or prophylactic uses, packaged for retail sale | $1.23m | 13.28k | Weight in kilograms |
Toxins, cultures of micro-organisms (excluding yeasts) and similar products | $622.20k | 5.39k | Weight in kilograms |
Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | $622.20k | 5.39k | Weight in kilograms |
Miscellaneous edible preparations | $441.43k | ||
Food preparations not elsewhere specified or included | $441.43k | 6.58k | Weight in kilograms |
Food preparations; n.e.c. in item no. 2106.10 | $441.43k | 6.58k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.